<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlantic League Independent &#187; Batters</title>
	<atom:link href="http://www.atlanticleagueindependent.com/tag/batters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlanticleagueindependent.com</link>
	<description>The Fairest Atlantic League Coverage You Can Find</description>
	<lastBuildDate>Mon, 21 Nov 2011 19:34:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
<link>http://www.atlanticleagueindependent.com</link>
<url>http://www.atlanticleagueindependent.com/wp-content/mbp-favicon/favicon.ico</url>
<title>Atlantic League Independent</title>
</image>
		<item>
		<title>Bluecrabs 5, Revs 2</title>
		<link>http://www.atlanticleagueindependent.com/2010/06/05/bluecrabs-5-revs-2/</link>
		<comments>http://www.atlanticleagueindependent.com/2010/06/05/bluecrabs-5-revs-2/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 15:33:14 +0000</pubDate>
		<dc:creator>Atlantic League Independent Wire Services</dc:creator>
				<category><![CDATA[Southern Maryland Bluecrabs]]></category>
		<category><![CDATA[York Revolution]]></category>
		<category><![CDATA[Batters]]></category>
		<category><![CDATA[Blue Crab]]></category>
		<category><![CDATA[Blue Crabs]]></category>
		<category><![CDATA[Centerfielder]]></category>
		<category><![CDATA[Dan Reichert]]></category>
		<category><![CDATA[Double Play]]></category>
		<category><![CDATA[Edge Hill]]></category>
		<category><![CDATA[Fifth Inning]]></category>
		<category><![CDATA[Game Hill]]></category>
		<category><![CDATA[Game Series]]></category>
		<category><![CDATA[Jamar]]></category>
		<category><![CDATA[Leftfield]]></category>
		<category><![CDATA[Play Ground]]></category>
		<category><![CDATA[Ramon Castro]]></category>
		<category><![CDATA[Regency Furniture]]></category>
		<category><![CDATA[Scott Grimes]]></category>
		<category><![CDATA[Second Baseman]]></category>
		<category><![CDATA[Seventh Inning]]></category>
		<category><![CDATA[Slim Margin]]></category>
		<category><![CDATA[Third Baseman]]></category>

		<guid isPermaLink="false">http://www.atlanticleagueindependent.com/?p=1172</guid>
		<description><![CDATA[Rightfielder Jamar Hill lined a two run homer into leftfield and scorched a pair of doubles in his Blue Crab debut, leading his new team to a 5-2 win over his former squad, the York Revolution on Friday night at Regency Furniture Stadium. For the game, Hill went 3-for-3 with a walk. RHP Dan Reichert [...]]]></description>
			<content:encoded><![CDATA[<p>Rightfielder Jamar Hill lined a two run homer into leftfield and scorched a pair of doubles in his Blue Crab debut, leading his new team to a 5-2 win over his former squad, the York Revolution on Friday night at Regency Furniture Stadium. For the game, Hill went 3-for-3 with a walk. RHP Dan Reichert was equally impressive on the mound, striking out a season high eight batters in seven innings pitched to improve to 4-4. Reichert also retired 16 consecutive York batters from the second into the seventh inning. The Revolution gave lefty Shane Youman a 1-0 lead in the first, but he could not hold on to the slim margin. Youman (1-3) surrendered five runs on nine hits, and was pulled after the fifth inning. York centerfielder Scott Grimes led off the game with a single and scored two batters later on third baseman Ramon Castro’s double play ground out. The first proved to be an aberration for Reichert though, as he gave up just one hit through the next 5.1 innings. The Blue Crabs responded quickly at the plate, taking the lead for good in the third. Hill and second baseman Kody Kirkland led off the inning with consecutive doubles to tie the game. Kirkland scored two batters later on third baseman Patrick Osborn’s RBI sac fly to give the Crabs a 2-1 edge. Hill increased the Blue Crabs lead to 4-1 in the fourth with his two RBI line drive homer into left, scoring catcher Christian Lopez who had an infield single to lead off the inning. Lopez went 2-for-4, including an RBI double in the fifth, scoring Osborn to give the Blue Crabs a 5-1 advantage. The Revolution scored another run in the eighth on third baseman Ramon Castro’s RBI double, but it was too little too late. The double scored shortstop Chuck Jeroloman who was hit by a pitch to begin the inning. Right-handed closer Jim Ed Warden pitched the ninth and earned his eighth save, tying him for the league lead. The Blue Crabs return to action on Saturday evening at 6:35 p.m. in game two of this three-game series against the York Revolution at Regency Furniture Stadium. Right-hander Jarrett Santos (2-1, 3.38) will get the start for the Crabs, facing fellow righty Corey Thurman for the Revs (4-1, 3.86).</p>
<p>GAME DATE: 06/04/2010</p>
<p>York Revolution  2 AT Southern Maryland Blue Crabs  5</p>
<p>YTD                                   YTD</p>
<p>York               AB  R  H BI   AVG  S Maryland         AB  R  H BI   AVG</p>
<p>S.Grimes CF         4  1  1  0  .300  J.Hill RF           3  2  3  2 1.000</p>
<p>S.Haake RF          4  0  1  0  .222  K.Kirkland 2B       3  1  1  1  .291</p>
<p>R.Castro 3B         4  0  1  1  .345  T.Garcia SS         4  0  0  0  .265</p>
<p>J.Herrera DH        4  0  1  0  .301  P.Osborn 3B         3  1  1  1  .301</p>
<p>J.Shanks LF         4  0  2  0  .308  M.Craig DH          2  0  1  0  .328</p>
<p>I.Bladergroen 1B    4  0  0  0  .281  J.Owens CF          4  0  1  0  .180</p>
<p>J.Pachot C          4  0  0  0  .359  C.Lopez C           4  1  2  1  .297</p>
<p>C.Jeroloman SS      2  1  0  0  .209  O.Martinez 1B       4  0  0  0  .173</p>
<p>L.Rodriguez 2B      2  0  0  0  .234  R.Giannotti LF      4  0  0  0  .175</p>
<p>York                 1 0 0   0 0 0   0 1 0 -  2  6  0</p>
<p>S Maryland           0 0 2   2 1 0   0 0 0 -  5  9  1</p>
<p>2B&#8211;R.Castro (10), J.Hill 2 (2), C.Lopez (1). HR&#8211;J.Hill (1). RBI&#8211;R.Castro</p>
<p>(26), J.Hill  2 (2), K.Kirkland (17), P.Osborn (15), C.Lopez (13).</p>
<p>HP&#8211;C.Jeroloman (2), K.Kirkland (2). SF&#8211;P.Osborn (2). CS&#8211;J.Hill (1).</p>
<p>E&#8211;T.Garcia (8).</p>
<p>LOB&#8211;York 5, S Maryland 7.</p>
<p>YTD</p>
<p>IP   H   R  ER  BB  SO  HR     ERA</p>
<p>York</p>
<p>S.Youman (L,1-3)                5.0   9   5   5   2   6   1    6.14</p>
<p>B.Zimmermann                    1.0   0   0   0   1   0   0    3.27</p>
<p>J.Hampson                       1.0   0   0   0   0   1   0    8.10</p>
<p>R.Basner                        1.0   0   0   0   0   2   0    2.35</p>
<p>S Maryland</p>
<p>D.Reichert (W,4-4)              7.0   4   2   2   1   8   0    4.77</p>
<p>R.Speier                        1.0   1   0   0   0   1   0    0.71</p>
<p>J.Warden (S,8)                  1.0   1   0   0   0   0   0    4.50</p>
<p>WP&#8211;S.Youman (7). HB&#8211;S.Youman (1), D.Reichert (6). SO&#8211;S.Grimes 3, S.Haake</p>
<p>2, I.Bladergroen, J.Pachot 2, C.Jeroloman, K.Kirkland, M.Craig, J.Owens 2,</p>
<p>O.Martinez 2, R.Giannotti 3. BB&#8211;L.Rodriguez, J.Hill, M.Craig 2.</p>
<p>BF&#8211;S.Youman 27 (196), B.Zimmermann 3 (180), J.Hampson 3 (17), R.Basner 3</p>
<p>(33), D.Reichert 27 (226), R.Speier 4 (51), J.Warden 3 (76). P-S&#8211;S.Youman</p>
<p>103-71, B.Zimmermann 14-6, J.Hampson 8-6, R.Basner 15-9, D.Reichert 102-67,</p>
<p>R.Speier 16-11, J.Warden 8-7.</p>
<p>T&#8211;2:44.  A&#8211;6841</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanticleagueindependent.com/2010/06/05/bluecrabs-5-revs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PATRIOTS NIP NEWARK IN EXTRAS</title>
		<link>http://www.atlanticleagueindependent.com/2010/06/05/patriots-nip-newark-in-extras/</link>
		<comments>http://www.atlanticleagueindependent.com/2010/06/05/patriots-nip-newark-in-extras/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 15:30:32 +0000</pubDate>
		<dc:creator>Atlantic League Independent Wire Services</dc:creator>
				<category><![CDATA[Newark Bears]]></category>
		<category><![CDATA[Somerset Patriots]]></category>
		<category><![CDATA[Ayala]]></category>
		<category><![CDATA[Bank Ballpark]]></category>
		<category><![CDATA[Batters]]></category>
		<category><![CDATA[Bridgewater New Jersey]]></category>
		<category><![CDATA[Edgardo Alfonzo]]></category>
		<category><![CDATA[Greg Reinhard]]></category>
		<category><![CDATA[James Cooper]]></category>
		<category><![CDATA[Josh Miller]]></category>
		<category><![CDATA[Kennard]]></category>
		<category><![CDATA[Michael Hernandez]]></category>
		<category><![CDATA[Nine Innings]]></category>
		<category><![CDATA[Paul Fagan]]></category>
		<category><![CDATA[Sacrifice Fly]]></category>
		<category><![CDATA[Scott Spiezio]]></category>
		<category><![CDATA[Shortstop]]></category>
		<category><![CDATA[Sixth Inning]]></category>
		<category><![CDATA[Tim Raines Jr]]></category>
		<category><![CDATA[Wild Pitch]]></category>

		<guid isPermaLink="false">http://www.atlanticleagueindependent.com/?p=1169</guid>
		<description><![CDATA[(Bridgewater, N.J., Jun. 4 2010) – The Somerset Patriots edged the Newark Bears 2-1 in 10 innings on Friday night at TD Bank Ballpark in Bridgewater, New Jersey. It was a pitcher’s duel throughout as the Bears’ Paul Fagan locked up with Somerset’s Josh Miller.  Fagan worked seven innings of one-run, seven hit baseball and [...]]]></description>
			<content:encoded><![CDATA[<p>(Bridgewater, N.J., Jun. 4 2010) – The Somerset Patriots edged the Newark Bears 2-1 in 10 innings on Friday night at TD Bank Ballpark in Bridgewater, New Jersey.</p>
<p>It was a pitcher’s duel throughout as the Bears’ Paul Fagan locked up with Somerset’s Josh Miller.  Fagan worked seven innings of one-run, seven hit baseball and stranded six runners.  Miller was just as good as he set down eight-in-a-row at one point and worked four 1-2-3 innings.</p>
<p>The Patriots stuck first in the home third against Fagan as Elliot Ayala reached on an error to the shortstop.  A wild pitch pushed him to second and two batters later, Tim Raines, Jr. ripped a RBI single up the middle to make it 1-0 Somerset.</p>
<p>Newark timed Miller in the sixth inning as James Cooper and Kennard Jones started the frame with back-to-back singles.  A ground out moved them up a station and Scott Spiezio brought a run home with a sacrifice fly to deep centerfield and it was all-square at 1.</p>
<p>In the eighth with runners on the corners, Edgardo Alfonzo kept the game tied with a great fielding effort.  On a ground ball to third, Alfonzo came home and started a 5-2-4-3 put out of Raines, Jr., at the plate, who led off the inning with a triple.  Reliever Greg Reinhard got out of the inning and the game stayed tied and went to extras.  In the tenth, Raines, Jr. ripped a leadoff double to right and was sacrificed over to third.  Back-to-back intentional walks loaded the bases for Michael Hernandez, who lined a single just fair down the third baseline and the Patriots walked off with the win.</p>
<p>Fagan recorded four strikeouts and didn’t allow an earned run, but didn’t factor in the decision.  Miller fired nine innings, allowing just the one run on six hits, with four strikeouts and walk.  Miller also didn’t factor in the decision.  Reliever Ryan Houston (2-1) earned the win working a scoreless tenth with two strikeouts.  Michael Mehlich (1-2) was settled with the loss in one-third of an inning with two hits and two walks.</p>
<p>The Bears and Patriots continue the four-game series on Saturday night.  Game is set for 7:05 p.m. Fans can tune into all the action on <a href="http://www.newarkbears.com/" >www.newarkbears.com</a> with David Greenwald providing all the play-by-play.  Newark returns home on Friday, June 11 to kick-off an eight-game home stand against the Camden Riversharks.  Game is set for 7:05 p.m., with the gates of Bears &amp; Eagles Riverfront Stadium opening at 6:05 p.m.  Tickets for the game and all upcoming Bears games are available at the Bears &amp; Eagles Riverfront Stadium box office, by calling (973) 848-1000 ext. 212, or by logging onto <a href="http://www.newarkbears.com/" >www.newarkbears.com</a> and clicking on the tickets icon on the top of the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanticleagueindependent.com/2010/06/05/patriots-nip-newark-in-extras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHARKS SWIM PAST BLUEFISH</title>
		<link>http://www.atlanticleagueindependent.com/2010/06/05/sharks-swim-past-bluefish/</link>
		<comments>http://www.atlanticleagueindependent.com/2010/06/05/sharks-swim-past-bluefish/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 15:28:12 +0000</pubDate>
		<dc:creator>Atlantic League Independent Wire Services</dc:creator>
				<category><![CDATA[Camden Riversharks]]></category>
		<category><![CDATA[York Revolution]]></category>
		<category><![CDATA[Batters]]></category>
		<category><![CDATA[Brett Bonvechio]]></category>
		<category><![CDATA[Bridgeport Bluefish]]></category>
		<category><![CDATA[Chaves]]></category>
		<category><![CDATA[Colin Robertson]]></category>
		<category><![CDATA[Double Plays]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[First Baseman]]></category>
		<category><![CDATA[Friday Evening]]></category>
		<category><![CDATA[Grounder]]></category>
		<category><![CDATA[Haines]]></category>
		<category><![CDATA[Jason Botts]]></category>
		<category><![CDATA[Live Radio Broadcast]]></category>
		<category><![CDATA[Patrick Ryan]]></category>
		<category><![CDATA[Richie Robnett]]></category>
		<category><![CDATA[Ryan Mckeller]]></category>
		<category><![CDATA[Sharpe]]></category>
		<category><![CDATA[Shutout Innings]]></category>
		<category><![CDATA[Ticket Information]]></category>

		<guid isPermaLink="false">http://www.atlanticleagueindependent.com/?p=1167</guid>
		<description><![CDATA[The Camden Riversharks defeated the Bridgeport Bluefish with a score of 4-1 in the series opener played at Campbell’s Field on Friday evening.  Ben Davis earned the win and improves his record to 1-0, while Denny Stark of the Bluefish was charged with the loss. It was a pitcher’s duel for the first five innings [...]]]></description>
			<content:encoded><![CDATA[<p>The Camden Riversharks defeated the Bridgeport Bluefish with a score of 4-1 in the series opener played at Campbell’s Field on Friday evening.  Ben Davis earned the win and improves his record to 1-0, while Denny Stark of the Bluefish was charged with the loss.</p>
<p>It was a pitcher’s duel for the first five innings under the lights.  Bridgeport’s pitcher, Patrick Ryan let up three hits while Ben Davis of the Riversharks allowed four.  Davis pitched seven shutout innings and had three double plays turned behind him before he was replaced by Ryan McKeller in the eighth.</p>
<p>It was the home team that broke through the scoreless five innings.  Brian Burgamy singled past the first baseman to drive in Garrett Guzman.  Brett Bonvechio, who made his second start since being activated, scored Richie Robnett on a base hit to make the score 2-0.</p>
<p>The Riversharks extended their lead in the seventh.  Kyle Haines led off the inning with a base hit.  Shea Harris followed and was given a free pass to first after being hit in the helmet by Bluefish reliever, Stark.  Two batters laters, Haines scored on Guzman’s at bat, and Jason Botts followed with a grounder through the center, which allowed Harris to tack on the fourth run of the game.</p>
<p>Bridgeport’s offense was able to tally one run on in the final inning.  It was Brandon Chaves who ripped a lead-off triple into deep center field.  Colin Robertson followed with a hit that bounced off Neal, giving him the out at first, but opportunity to score Chaves.</p>
<p>The Riversharks will square off with the Bridgeport Bluefish two more times to determine the series.  Tomorrow night Steven Sharpe will take the mound against Marc Kaiser of the Bluefish.  For ticket information please call 1-866-SHARKS-9.  If you cannot make it to our game, make sure you listen to the live radio broadcast or keep up to date with Facebook and Twitter. Visit the Riversharks homepage and click on the corresponding link on the right hand side of the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanticleagueindependent.com/2010/06/05/sharks-swim-past-bluefish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducks and Sharks Split Series</title>
		<link>http://www.atlanticleagueindependent.com/2010/06/04/ducks-and-sharks-split-series/</link>
		<comments>http://www.atlanticleagueindependent.com/2010/06/04/ducks-and-sharks-split-series/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 18:37:49 +0000</pubDate>
		<dc:creator>Atlantic League Independent Wire Services</dc:creator>
				<category><![CDATA[Camden Riversharks]]></category>
		<category><![CDATA[Long Island Ducks]]></category>
		<category><![CDATA[Batters]]></category>
		<category><![CDATA[Brenden]]></category>
		<category><![CDATA[Brey]]></category>
		<category><![CDATA[Bridgeport Bluefish]]></category>
		<category><![CDATA[Cavagnaro]]></category>
		<category><![CDATA[Chris Malec]]></category>
		<category><![CDATA[Fifth Inning]]></category>
		<category><![CDATA[Final Game]]></category>
		<category><![CDATA[Haines]]></category>
		<category><![CDATA[John Rodriguez]]></category>
		<category><![CDATA[Johnny Hernandez]]></category>
		<category><![CDATA[Kane Davis]]></category>
		<category><![CDATA[Kovatch]]></category>
		<category><![CDATA[Raul Padron]]></category>
		<category><![CDATA[Sacrifice Fly]]></category>
		<category><![CDATA[Solo Homer]]></category>
		<category><![CDATA[Split Series]]></category>
		<category><![CDATA[Ticket Information]]></category>
		<category><![CDATA[Tomorrow Evening]]></category>

		<guid isPermaLink="false">http://www.atlanticleagueindependent.com/?p=1162</guid>
		<description><![CDATA[The Camden Riversharks dropped the final game of the series, 4-3, against the Long Island Ducks. The two teams split the series 2-2. With the loss this afternoon, Camden remains second in the division, now a game and a half behind. Long Island’s pitcher Jake Dittler was awarded the win, improving his record to 3-2, [...]]]></description>
			<content:encoded><![CDATA[<p>The Camden Riversharks dropped the final game of the series, 4-3,  against the Long Island Ducks.  The two teams split the series 2-2.   With the loss this afternoon, Camden remains second in the division, now  a game and a half behind.  Long Island’s pitcher Jake Dittler was  awarded the win, improving his record to 3-2, and Kane Davis picked up  the save. Josh Brey (3-2) was charged with the loss.</p>
<p>Both teams traded runs in each the fourth and the fifth innings.   Long Island’s John Rodriguez was walked to start the fourth and was  driven in on a base hit by Johnny Hernandez.  Camden answered swiftly as  Richie Robnett singled to lead off the inning, stole second, and  advanced to third due to a Long Island error.  Two batters later Brian  Burgamy hit a sacrifice fly to center field to score Robnett.</p>
<p>Long Island’s second run, scored in the fifth, came from a fielder’s  choice to drive in Matt Cavagnaro who singled earlier in the inning.   Again, Camden evened the scoreboard during their next at bat.  Leading  off the fifth inning and tying the contest at two runs a piece was Raul  Padron who blasted a solo homer to the top of the scoreboard.</p>
<p>The Sharks picked up another run in the bottom of the sixth, but it  was not enough to hold off the Long Island offense.  Hernandez and  Brenden Monaghan each were driven in during the top of the seventh,  giving the visiting Ducks a 4-3 lead that would hold for the remainder  of game four.</p>
<p>The Riversharks last attempts came in the ninth. Chris Malec led off  with a single, and proceeded to advance to third on Walker’s base hit  to right field.  Kyle Haines tried to keep the game alive lining the  ball to Billy Kovatch who made a diving catch and got the ball in  quickly to hold Malec at third.  Garrett Guzman popped out to catcher to  conclude the game.</p>
<p>Camden will begin their next series tomorrow evening against the  Bridgeport Bluefish at home for a three game home stand.  For ticket  information call 1-866-SHARKS-9.  If you cannot make it to our game,  make sure you listen to our live radio broadcast or keep up to date with  Facebook and Twitter.  Visit the Riversharks homepage and click on the  corresponding link on the right hand side of the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanticleagueindependent.com/2010/06/04/ducks-and-sharks-split-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burgamy&#8217;s 2 RBI Home Run Seals Game 3 Victory</title>
		<link>http://www.atlanticleagueindependent.com/2010/06/03/burgamys-2-rbi-home-run-seals-game-3-victory/</link>
		<comments>http://www.atlanticleagueindependent.com/2010/06/03/burgamys-2-rbi-home-run-seals-game-3-victory/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:33:47 +0000</pubDate>
		<dc:creator>Atlantic League Independent Wire Services</dc:creator>
				<category><![CDATA[Camden Riversharks]]></category>
		<category><![CDATA[Long Island Ducks]]></category>
		<category><![CDATA[Base On Balls]]></category>
		<category><![CDATA[Batters]]></category>
		<category><![CDATA[Brey]]></category>
		<category><![CDATA[Chris Malec]]></category>
		<category><![CDATA[Chris Walker]]></category>
		<category><![CDATA[Complements]]></category>
		<category><![CDATA[Double Play]]></category>
		<category><![CDATA[Final Game]]></category>
		<category><![CDATA[Haines]]></category>
		<category><![CDATA[Jason Botts]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[Rick Bauer]]></category>
		<category><![CDATA[Sacrifice Fly]]></category>
		<category><![CDATA[Second Baseman]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Six Games]]></category>
		<category><![CDATA[Sixth Inning]]></category>
		<category><![CDATA[Wednesday Evening]]></category>

		<guid isPermaLink="false">http://www.atlanticleagueindependent.com/?p=1152</guid>
		<description><![CDATA[The Riversharks defeated the visiting Ducks with a score of 6-1 on Wednesday evening at Campbell’s Field.  This was the Sharks 14th win after being the first team to score during the contest.  Brad Knox recorded his first win of the 2010 season, while Rick Bauer was charged with the loss.  Camden remains second in [...]]]></description>
			<content:encoded><![CDATA[<p>The Riversharks defeated the visiting Ducks with a score of 6-1 on Wednesday evening at Campbell’s Field.  This was the Sharks 14<sup>th</sup> win after being the first team to score during the contest.  Brad Knox recorded his first win of the 2010 season, while Rick Bauer was charged with the loss.  Camden remains second in the league, half game behind.</p>
<p>The Riversharks jumped out to an early lead in this match up.  Chris Walker had a leadoff single in the bottom of the first.  Kyle Haines followed, reaching first with a base on balls.  Garrett Guzman proceeded to hit an RBI single into center field to score Walker, his 33<sup>rd</sup> runs of the season.  Two batters later, Jason Botts and Brian Burgamy would drive in the remaining runs of the inning off a fielder’s choice and a sacrifice fly to center field.</p>
<p>The next four innings were quiet until each team tacked on a run in the sixth inning, keeping the Ducks’ deficit at three heading into the final few frames.  Long Island’s run came after Camden had cleared the bases, courtesy of a 6-4-3 double play.  Matt Esquivel advanced to first on a base on balls followed by Robinson Cancel doubling to drive in the run.  The sixth inning score for the Sharks came from Chris Malec scoring due to the error on second baseman, Juan Francia.</p>
<p>Camden extended their lead the following inning to 6-1, complements of a Brian Burgamy 2 RBI home run.  This was Burgamy’s second home run in six games and would seal the victory in game three.</p>
<p>The final game of the Long Island series will be played tomorrow with a special start time at 11am.  Josh Brey of the Camden Riversharks will take the mound against Jake Dittler of the visiting Long Island Ducks.  For more information or to purchase tickets call 1-866-SHARKS-9 or visit <a href="http://www.riversharks.com/" >www.riversharks.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanticleagueindependent.com/2010/06/03/burgamys-2-rbi-home-run-seals-game-3-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patriots Held In Check By Revs Bullpen</title>
		<link>http://www.atlanticleagueindependent.com/2010/06/03/patriots-held-in-check-by-revs-bullpen/</link>
		<comments>http://www.atlanticleagueindependent.com/2010/06/03/patriots-held-in-check-by-revs-bullpen/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:31:50 +0000</pubDate>
		<dc:creator>Atlantic League Independent Wire Services</dc:creator>
				<category><![CDATA[Somerset Patriots]]></category>
		<category><![CDATA[York Revolution]]></category>
		<category><![CDATA[Ayala]]></category>
		<category><![CDATA[Batters]]></category>
		<category><![CDATA[Bob Zimmerman]]></category>
		<category><![CDATA[Bullpen]]></category>
		<category><![CDATA[Double Play]]></category>
		<category><![CDATA[Grounder]]></category>
		<category><![CDATA[Homers]]></category>
		<category><![CDATA[Jason Belcher]]></category>
		<category><![CDATA[Jason Monti]]></category>
		<category><![CDATA[Matt Riley]]></category>
		<category><![CDATA[Michael Hernandez]]></category>
		<category><![CDATA[Patriot Offense]]></category>
		<category><![CDATA[Play Balls]]></category>
		<category><![CDATA[Scott Grimes]]></category>
		<category><![CDATA[Sovereign Bank]]></category>
		<category><![CDATA[Straight Game]]></category>
		<category><![CDATA[Third Game]]></category>
		<category><![CDATA[Wayne Lydon]]></category>
		<category><![CDATA[York Pa]]></category>

		<guid isPermaLink="false">http://www.atlanticleagueindependent.com/?p=1150</guid>
		<description><![CDATA[York, PA &#8211; The Somerset Patriots muscled one hit in the final five innings at the plate and the York Revolution homered their way to a lead and a 7-3 victory at Sovereign Bank Stadium on Wednesday night in the third game of a home-and-home four game set. The Patriots were the ones out in [...]]]></description>
			<content:encoded><![CDATA[<p>York, PA &#8211; The Somerset Patriots muscled one hit in the final five innings at the plate and the York Revolution homered their way to a lead and a 7-3 victory at Sovereign Bank Stadium on Wednesday night in the third game of a home-and-home four game set.</p>
<p>The Patriots were the ones out in front early after a <strong>Noah Hall </strong>two-run double in the first and a <strong>Michael Hernandez </strong>solo home run in the second off of Bob Zimmerman. But a pair of two-out, two-run homers from Scott Grimes in the third and John Pachot in the fourth off of Patriot starter <strong>Jason Monti </strong>gave the Revolution a 4-3 lead. Monti (1-3) had breezed through the first two innings with a pair of double play balls but was in line for the loss after four. Monti finished 6.0 innings, walked a season-high four batters, and was charged with four earned runs, equaling the total he had allowed in his previous four starts.<br />
Zimmerman (4-0) pitched 5.1 innings and struggled with control, issuing five free passes and allowing seven hits after four innings. But the Patriot offense sputtered the rest of the way as Somerset mustered one hit and just four baserunners the rest of the game. The York bullpen was spotless for the third straight game with 3.2 frames of shutout relief.<br />
The Patriots biggest opportunity late in the game came in the eighth with <strong>Elliott Ayala </strong>at first and <strong>Jason Belcher, </strong>representing the tying run at third with two out against Matt Riley. <strong>Wayne Lydon</strong> swung at the first pitch, chopping it back up the middle. What seemed to be equalizing base hit turned into a sparkling defensive play by shortstop Chuck Jeroloman, diving behind the second-base bag, snaring the grounder in his glove and flipping to second to force out Ayala, ending the threat. The Revolution added three big insurance runs in the eighth off of <strong>Ben Grezlovski </strong>to seal the deal.</p>
<p>The Patriots (21-16) and Revolution (22-17) are now tied for first place in the Freedom Division with the top spot on the line Thursday morning. <strong>Mike Thompson </strong>(2-1, 2.89) and Derell McCall (2-1, 1.91) get the ball in the finale of a four-game set with coverage picking up at 10:55 am on WCTC-AM and online at <a href="http://r20.rs6.net/tn.jsp?et=1103188244332&amp;s=21193&amp;e=001JvSMXfgQKnk-6xxXDL4MYPecHvLBz5I_tDxbmPQRs3TPQeQBKA18GdgtK9BjrhngK_sCa6aLC5-5RQ83xyGRZhEvG_0_XFqj81unvekskai899p5dz_ndND8avNjysNRN7y24gi95P3oWfRDJUQ-FaAw6Xwdcz-VjJmmRN0rj-CIUAYfuBBVg_GLWk_OCinfSbCOwgVaaQBw4UNGHj63Dw=="  target="_blank">www.wctcam.com</a> and <a href="http://r20.rs6.net/tn.jsp?et=1103188244332&amp;s=21193&amp;e=001JvSMXfgQKnmqSPwFp76l670isV0yp34TwzXERrInBGcrK2_JlS9hxWRj98wQIO94t0H_LiQbrQp6ceXOgxvOltASzPiClzjLlRW-TIy8jTvtxMgtn7CfVkIlQr6GY-7zE60fqjvhKkrkrVuTMs9LSq7OY10e1bt_UZgj51YbZ6lQI-myPROIlUlWAaXu7NIVfIbbKWfJLl62a9DcJbug-EeX9fYbsKaD"  target="_blank">www.somersetpatriots.com</a>.</p>
<p><em>NOTES: The Patriots left 10 men on base and went 2-9 with runners in scoring position&#8230;the Patriots have notched just three hits and one run in the series against York relievers who have worked 10.2 innings&#8230;Grezlovski had allowed just two runs in 10.2 innings all season until this outing which snaps a streak of 7.0 consecutive scoreless innings&#8230;Hernandezs homer was his fourth of the year, all coming in the last five games.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanticleagueindependent.com/2010/06/03/patriots-held-in-check-by-revs-bullpen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAMDEN FALLS 6-3 AGAINST LONG ISLAND</title>
		<link>http://www.atlanticleagueindependent.com/2010/06/02/camden-falls-6-3-against-long-island/</link>
		<comments>http://www.atlanticleagueindependent.com/2010/06/02/camden-falls-6-3-against-long-island/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:27:01 +0000</pubDate>
		<dc:creator>Atlantic League Independent Wire Services</dc:creator>
				<category><![CDATA[Camden Riversharks]]></category>
