<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlantic League Independent &#187; Southern Maryland Bluecrabs</title>
	<atom:link href="http://www.atlanticleagueindependent.com/category/southern-maryland-bluecrabs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlanticleagueindependent.com</link>
	<description>The Fairest Atlantic League Coverage You Can Find</description>
	<lastBuildDate>Mon, 07 Jun 2010 17:08:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.atlanticleagueindependent.com</link>
<url>http://www.atlanticleagueindependent.com/wp-content/mbp-favicon/favicon.ico</url>
<title>Atlantic League Independent</title>
</image>
		<item>
		<title>Revs Squeak By Crabs</title>
		<link>http://www.atlanticleagueindependent.com/2010/06/07/revs-squeak-by-crabs/</link>
		<comments>http://www.atlanticleagueindependent.com/2010/06/07/revs-squeak-by-crabs/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:53:45 +0000</pubDate>
		<dc:creator>Atlantic League Independent Wire Services</dc:creator>
				<category><![CDATA[Southern Maryland Bluecrabs]]></category>
		<category><![CDATA[York Revolution]]></category>
		<category><![CDATA[Baseman Casey]]></category>
		<category><![CDATA[Basner]]></category>
		<category><![CDATA[Blue Crab]]></category>
		<category><![CDATA[Bottom Of The Inning]]></category>
		<category><![CDATA[Centerfielder]]></category>
		<category><![CDATA[Eric Crozier]]></category>
		<category><![CDATA[First Baseman]]></category>
		<category><![CDATA[Game Homestand]]></category>
		<category><![CDATA[Game Series]]></category>
		<category><![CDATA[Game Sweep]]></category>
		<category><![CDATA[Haake]]></category>
		<category><![CDATA[Hitting Streak]]></category>
		<category><![CDATA[Jacob Marceaux]]></category>
		<category><![CDATA[John Muller]]></category>
		<category><![CDATA[Maryland Blue Crabs]]></category>
		<category><![CDATA[Matt Craig]]></category>
		<category><![CDATA[Regency Furniture]]></category>
		<category><![CDATA[Scott Grimes]]></category>
		<category><![CDATA[Second Baseman]]></category>
		<category><![CDATA[Southern Maryland Blue Crabs]]></category>

		<guid isPermaLink="false">http://www.atlanticleagueindependent.com/?p=1195</guid>
		<description><![CDATA[The Blue Crabs were unable to complete a three game sweep of the York Revolution, losing 4-3 on Sunday afternoon at Regency Furniture Stadium. After trailing 3-1, York rightfielder Steve Haake knocked a go-ahead and eventual game winning three run homer, his first of the year, into left-centerfield in the seventh. The home run drove [...]]]></description>
			<content:encoded><![CDATA[<p>The Blue Crabs were unable to complete a three game sweep of the York Revolution, losing 4-3 on Sunday afternoon at Regency Furniture Stadium. After trailing 3-1, York rightfielder Steve Haake knocked a go-ahead and eventual game winning three run homer, his first of the year, into left-centerfield in the seventh. The home run drove in second baseman Liu Rodriguez and centerfielder Scott Grimes who previously hit consecutive two out singles. Haake went 2-for-4 with the home run and four RBI. Blue Crabs RHP Connor Robertson pitched a season high six innings and surrendered just one run, but he ended up with a no decision. RHP Jacob Marceaux also had a no decision for York, as he gave up two runs on four hits in 2.2 innings of work. Righty Ryan Basner (1-0) earned the win out of the York bullpen, pitching a scoreless sixth and fellow RHP John Muller recorded his fourth save of the season. For the Blue Crabs, RHP Joe Newby fell to 0-2 in one inning of relief. The Crabs went ahead 2-0 in the third on first baseman Eric Crozier’s two RBI double that scored shortstop Travis Garcia and designated hitter Matt Craig. York cut the lead in half in the fifth, however, as Rodriguez tripled and then scored on Haake’s RBI single. Blue Crab centerfielder Jeremy Owens had an RBI sac fly, scoring Garcia in the bottom of the inning, but Haake came back with his three run blast two innings later. Despite the loss, second baseman Casey Benjamin extended his hitting streak to a team best 14 games in the first inning with a triple. The Blue Crabs return to action on Tuesday evening as they begin a three game series against the Newark Bears to conclude the six game homestand at Regency Furniture Stadium. First pitch is set for 7:05 p.m.</p>
<p>GAME DATE: 06/06/2010</p>
<p>York Revolution  4 AT Southern Maryland Blue Crabs  3</p>
<p>YTD                                   YTD</p>
<p>York               AB  R  H BI   AVG  S Maryland         AB  R  H BI   AVG</p>
<p>S.Grimes CF         5  1  2  0  .295  J.Hill RF           5  0  0  0  .417</p>
<p>S.Haake RF          4  1  2  4  .273  C.Benjamin 2B       5  0  1  0  .293</p>
<p>R.Castro 3B         4  0  0  0  .339  T.Garcia SS         3  2  0  0  .258</p>
<p>J.Herrera DH        4  0  2  0  .304  M.Craig DH          3  1  0  0  .325</p>
<p>J.Shanks LF         4  0  0  0  .291  E.Crozier 1B        3  0  3  2  .273</p>
<p>I.Bladergroen 1B    2  0  0  0  .271  K.Kirkland 3B       3  0  0  0  .283</p>
<p>J.Pachot C          4  0  0  0  .326  J.Owens CF          2  0  1  1  .180</p>
<p>C.Jeroloman SS      4  0  1  0  .213  R.Giannotti LF      3  0  0  0  .171</p>
<p>L.Rodriguez 2B      3  2  2  0  .243  O.Martinez C        2  0  0  0  .169</p>
<p>S.Cumberland PH    1  0  0  0  .279</p>
<p>C.Lopez C          0  0  0  0  .279</p>
<p>York                 0 0 0   0 1 0   3 0 0 -  4  9  2</p>
<p>S Maryland           0 0 2   0 1 0   0 0 0 -  3  5  0</p>
<p>2B&#8211;C.Jeroloman (10), E.Crozier 2 (8). 3B&#8211;L.Rodriguez (1), C.Benjamin (3).</p>
<p>HR&#8211;S.Haake (1). RBI&#8211;S.Haake  4 (4), E.Crozier  2 (18), J.Owens (15).</p>
<p>HP&#8211;O.Martinez (3). SF&#8211;J.Owens (4). SB&#8211;J.Owens (7). E&#8211;S.Grimes (2),</p>
<p>J.Shanks (3).</p>
<p>LOB&#8211;York 6, S Maryland 10.</p>
<p>YTD</p>
<p>IP   H   R  ER  BB  SO  HR     ERA</p>
<p>York</p>
<p>J.Marceaux                      2.2   4   2   2   4   6   0    2.70</p>
<p>J.Richardson                    1.1   0   0   0   0   2   0    3.38</p>
<p>J.Hampson                       1.0   0   1   0   2   0   0    6.23</p>
<p>R.Basner (W,1-0)                1.0   0   0   0   0   0   0    2.08</p>
<p>S.Stidfole                      2.0   1   0   0   1   0   0    2.10</p>
<p>J.Muller (S,4)                  1.0   0   0   0   0   2   0    0.00</p>
<p>S Maryland</p>
<p>C.Robertson                     6.0   5   1   1   3   2   0    1.27</p>
<p>J.Newby (L,0-2)                 1.0   3   3   3   0   2   1    4.19</p>
<p>R.Speier                        1.0   0   0   0   0   2   0    0.66</p>
<p>J.Warden                        1.0   1   0   0   0   0   0    4.24</p>
<p>PB&#8211;J.Pachot, O.Martinez. HB&#8211;J.Marceaux (1). SO&#8211;J.Herrera, I.Bladergroen</p>
<p>2, J.Pachot, C.Jeroloman 2, J.Hill 2, C.Benjamin 3, M.Craig 2, K.Kirkland,</p>
<p>J.Owens, R.Giannotti. BB&#8211;I.Bladergroen 2, L.Rodriguez, T.Garcia 2, M.Craig</p>
<p>2, E.Crozier, K.Kirkland, J.Owens. BF&#8211;J.Marceaux 16 (30), J.Richardson 4</p>
<p>(93), J.Hampson 6 (23), R.Basner 3 (36), S.Stidfole 8 (104), J.Muller 3</p>
<p>(20), C.Robertson 24 (110), J.Newby 6 (90), R.Speier 3 (54), J.Warden 4</p>
<p>(80). P-S&#8211;J.Marceaux 72-41, J.Richardson 13-10, J.Hampson 26-14, R.Basner</p>
<p>11-6, S.Stidfole 18-11, J.Muller 8-7, C.Robertson 80-54, J.Newby 27-19,</p>
<p>R.Speier 10-8, J.Warden 14-11.</p>
<p>T&#8211;2:53.  A&#8211;3215</p>
<p>Rain delay of 34 minutes after 3rd out of top of 8th</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanticleagueindependent.com/2010/06/07/revs-squeak-by-crabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Maryland Blue Crabs 5, York Revolution 1</title>
		<link>http://www.atlanticleagueindependent.com/2010/06/06/southern-maryland-blue-crabs-5-york-revolution-1/</link>
		<comments>http://www.atlanticleagueindependent.com/2010/06/06/southern-maryland-blue-crabs-5-york-revolution-1/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 13:15:43 +0000</pubDate>
		<dc:creator>Atlantic League Independent Wire Services</dc:creator>
				<category><![CDATA[Southern Maryland Bluecrabs]]></category>
		<category><![CDATA[York Revolution]]></category>
		<category><![CDATA[Baseman Casey]]></category>
		<category><![CDATA[Chris Mobley]]></category>
		<category><![CDATA[Corey Thurman]]></category>
		<category><![CDATA[Eric Crozier]]></category>
		<category><![CDATA[First Baseman]]></category>
		<category><![CDATA[Franchise Record]]></category>
		<category><![CDATA[Home Games]]></category>
		<category><![CDATA[Jose Herrera]]></category>
		<category><![CDATA[Maryland Blue Crabs]]></category>
		<category><![CDATA[Maryland Crabs]]></category>
		<category><![CDATA[Matt Craig]]></category>
		<category><![CDATA[Record Crowd]]></category>
		<category><![CDATA[Regency Furniture]]></category>
		<category><![CDATA[Revolution 1]]></category>
		<category><![CDATA[Scoreless Innings]]></category>
		<category><![CDATA[Second Baseman]]></category>
		<category><![CDATA[Solo Homer]]></category>
		<category><![CDATA[Solo Homers]]></category>
		<category><![CDATA[Southern Maryland]]></category>
		<category><![CDATA[Southern Maryland Blue Crabs]]></category>

		<guid isPermaLink="false">http://www.atlanticleagueindependent.com/?p=1175</guid>
		<description><![CDATA[The Blue Crabs set a franchise record with three consecutive home runs in a 5-1 victory against the York Revolution on Saturday evening before a crowd of 6,794 at Regency Furniture Stadium, putting the total attendance for the season over 60,000, at 66,580 in 17 home games this season. It was the third largest crowd [...]]]></description>
			<content:encoded><![CDATA[<p>The Blue Crabs set a franchise record with three consecutive home runs in a 5-1 victory against the York Revolution on Saturday evening before a crowd of 6,794 at Regency Furniture Stadium, putting the total attendance for the season over 60,000, at 66,580 in 17 home games this season. It was the third largest crowd of the season, just short of Friday night’s attendance of 6,841. The Blue Crabs had a franchise record crowd of 8,126 for opening night on April 30. Rightfielder Jamar Hill, second baseman Casey Benjamin and shortstop Travis Garcia went back-to-back-to-back with solo homers to open the sixth inning, knocking York RHP Corey Thurman (4-2) out of the game. Thurman gave up just one run on three hits prior to the sixth. For Hill, it was his second home run in as many games with the Blue Crabs. Hill, Benjamin and Garcia now each have four homers this season. Blue Crabs right-handed starter Jarrett Santos improved to 3-1, pitching a season high eight innings and allowing only one run on four hits. The Blue Crabs took a 1-0 lead in the second when designated hitter Matt Craig hit a one out single and first baseman Eric Crozier followed with an RBI double. Crozier went 2-for-4 with the RBI double and his second triple of the year. Craig also had a strong game, going 3-for-4 with a double and his team best 22nd RBI. Revs’ shortstop Chuck Jeroloman tied the game with a solo homer, his third of the year, to left-centerfield in the fifth. The 1-1 tie was short lived, however, as Hill, Benjamin and Garcia made it 4-1 an inning later. Thurman failed to record an out in the sixth, and was replaced by RHP R.J. Rodriguez who pitched two scoreless innings. After giving up the home run to Jeroloman, Santos retired the final seven batters he faced. Right-handed reliever Chris Mobley came in to pitch the ninth and recorded the first two outs before LHP Jeff Ridgway struck out designated hitter and fellow lefty Jose Herrera to end the game. The Blue Crabs will go for the three-game sweep when they return to action on Sunday afternoon at 2:05 p.m. for the finale against the York Revolution. RHP Connor Robertson (2-0, 1.21) will make his third start for the Crabs, against RHP Jacob Marceaux (0-0, 0.00) for the Revs.</p>
<p>GAME DATE: 06/05/2010</p>
<p>York Revolution  1 AT Southern Maryland Blue Crabs  5</p>
<p>YTD                                   YTD</p>
<p>York               AB  R  H BI   AVG  S Maryland         AB  R  H BI   AVG</p>
<p>S.Grimes CF         4  0  0  0  .292  J.Hill RF           4  1  2  1  .714</p>
<p>J.Shanks RF         4  0  0  0  .299  C.Benjamin 2B       4  1  1  1  .297</p>
<p>R.Castro 3B         4  0  2  0  .350  T.Garcia SS         4  2  1  1  .264</p>
<p>J.Herrera DH        4  0  1  0  .299  P.Osborn 3B         4  0  0  0  .293</p>
<p>B.McFall LF         3  0  0  0  .000  M.Craig DH          4  1  3  1  .341</p>
<p>I.Bladergroen 1B    3  0  0  0  .275   R.Giannotti PR     0  0  0  0  .175</p>
<p>A.Witter C          3  0  0  0  .250  E.Crozier 1B        4  0  2  1  .256</p>
<p>C.Jeroloman SS      3  1  1  1  .212  C.Lopez C           4  0  0  0  .279</p>
<p>E.Polanco 2B        3  0  0  0  .148  S.Cumberland LF     3  0  0  0  .282</p>
<p>J.Owens CF          3  0  0  0  .176</p>
<p>York                 0 0 0   0 1 0   0 0 0 -  1  4  2</p>
<p>S Maryland           0 1 0   0 0 3   0 1 0 -  5  9  0</p>
<p>2B&#8211;J.Herrera (8), M.Craig (9), E.Crozier (6). 3B&#8211;E.Crozier (2).</p>
<p>HR&#8211;C.Jeroloman (3), J.Hill (2), C.Benjamin (4), T.Garcia (4).</p>
<p>RBI&#8211;C.Jeroloman (11), J.Hill (3), C.Benjamin (17), T.Garcia (14), M.Craig</p>
<p>(22), E.Crozier (16). E&#8211;E.Polanco 2 (4).</p>
<p>LOB&#8211;York 3, S Maryland 5.</p>
<p>YTD</p>
<p>IP   H   R  ER  BB  SO  HR     ERA</p>
<p>York</p>
<p>C.Thurman (L,4-2)               5.0   6   4   4   0   6   3    4.23</p>
<p>R.Rodriguez                     2.0   2   0   0   0   1   0    1.29</p>
<p>M.Riley                         1.0   1   1   0   0   2   0    4.87</p>
<p>S Maryland</p>
<p>J.Santos (W,3-1)                8.0   4   1   1   0   3   1    2.98</p>
<p>C.Mobley                        0.2   0   0   0   0   1   0    2.65</p>
<p>J.Ridgway                       0.1   0   0   0   0   1   0    5.52</p>
<p>WP&#8211;R.Rodriguez (1), M.Riley 2 (3). SO&#8211;R.Castro, J.Herrera, B.McFall 2,</p>
<p>A.Witter, C.Benjamin, T.Garcia, P.Osborn 2, E.Crozier, C.Lopez,</p>
<p>S.Cumberland 2, J.Owens. BF&#8211;C.Thurman 21 (189), R.Rodriguez 8 (28),</p>
<p>M.Riley 5 (94), J.Santos 28 (193), C.Mobley 2 (76), J.Ridgway (75).</p>
<p>P-S&#8211;C.Thurman 88-66, R.Rodriguez 31-18, M.Riley 20-12, J.Santos 111-79,</p>
<p>C.Mobley 7-5, J.Ridgway 4-3.</p>
<p>T&#8211;2:36.  A&#8211;6794</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanticleagueindependent.com/2010/06/06/southern-maryland-blue-crabs-5-york-revolution-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluecrabs 5, Revs 2</title>
		<link>http://www.atlanticleagueindependent.com/2010/06/05/bluecrabs-5-revs-2/</link>
		<comments>http://www.atlanticleagueindependent.com/2010/06/05/bluecrabs-5-revs-2/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 15:33:14 +0000</pubDate>
		<dc:creator>Atlantic League Independent Wire Services</dc:creator>
				<category><![CDATA[Southern Maryland Bluecrabs]]></category>
		<category><![CDATA[York Revolution]]></category>
		<category><![CDATA[Batters]]></category>
		<category><![CDATA[Blue Crab]]></category>
		<category><![CDATA[Blue Crabs]]></category>
		<category><![CDATA[Centerfielder]]></category>
		<category><![CDATA[Dan Reichert]]></category>
		<category><![CDATA[Double Play]]></category>
		<category><![CDATA[Edge Hill]]></category>
		<category><![CDATA[Fifth Inning]]></category>
		<category><![CDATA[Game Hill]]></category>
		<category><![CDATA[Game Series]]></category>
		<category><![CDATA[Jamar]]></category>
		<category><![CDATA[Leftfield]]></category>
		<category><![CDATA[Play Ground]]></category>
		<category><![CDATA[Ramon Castro]]></category>
		<category><![CDATA[Regency Furniture]]></category>
		<category><![CDATA[Scott Grimes]]></category>
		<category><![CDATA[Second Baseman]]></category>
		<category><![CDATA[Seventh Inning]]></category>
		<category><![CDATA[Slim Margin]]></category>
		<category><![CDATA[Third Baseman]]></category>

		<guid isPermaLink="false">http://www.atlanticleagueindependent.com/?p=1172</guid>
		<description><![CDATA[Rightfielder Jamar Hill lined a two run homer into leftfield and scorched a pair of doubles in his Blue Crab debut, leading his new team to a 5-2 win over his former squad, the York Revolution on Friday night at Regency Furniture Stadium. For the game, Hill went 3-for-3 with a walk. RHP Dan Reichert [...]]]></description>
			<content:encoded><![CDATA[<p>Rightfielder Jamar Hill lined a two run homer into leftfield and scorched a pair of doubles in his Blue Crab debut, leading his new team to a 5-2 win over his former squad, the York Revolution on Friday night at Regency Furniture Stadium. For the game, Hill went 3-for-3 with a walk. RHP Dan Reichert was equally impressive on the mound, striking out a season high eight batters in seven innings pitched to improve to 4-4. Reichert also retired 16 consecutive York batters from the second into the seventh inning. The Revolution gave lefty Shane Youman a 1-0 lead in the first, but he could not hold on to the slim margin. Youman (1-3) surrendered five runs on nine hits, and was pulled after the fifth inning. York centerfielder Scott Grimes led off the game with a single and scored two batters later on third baseman Ramon Castro’s double play ground out. The first proved to be an aberration for Reichert though, as he gave up just one hit through the next 5.1 innings. The Blue Crabs responded quickly at the plate, taking the lead for good in the third. Hill and second baseman Kody Kirkland led off the inning with consecutive doubles to tie the game. Kirkland scored two batters later on third baseman Patrick Osborn’s RBI sac fly to give the Crabs a 2-1 edge. Hill increased the Blue Crabs lead to 4-1 in the fourth with his two RBI line drive homer into left, scoring catcher Christian Lopez who had an infield single to lead off the inning. Lopez went 2-for-4, including an RBI double in the fifth, scoring Osborn to give the Blue Crabs a 5-1 advantage. The Revolution scored another run in the eighth on third baseman Ramon Castro’s RBI double, but it was too little too late. The double scored shortstop Chuck Jeroloman who was hit by a pitch to begin the inning. Right-handed closer Jim Ed Warden pitched the ninth and earned his eighth save, tying him for the league lead. The Blue Crabs return to action on Saturday evening at 6:35 p.m. in game two of this three-game series against the York Revolution at Regency Furniture Stadium. Right-hander Jarrett Santos (2-1, 3.38) will get the start for the Crabs, facing fellow righty Corey Thurman for the Revs (4-1, 3.86).</p>
<p>GAME DATE: 06/04/2010</p>
<p>York Revolution  2 AT Southern Maryland Blue Crabs  5</p>
<p>YTD                                   YTD</p>
<p>York               AB  R  H BI   AVG  S Maryland         AB  R  H BI   AVG</p>
<p>S.Grimes CF         4  1  1  0  .300  J.Hill RF           3  2  3  2 1.000</p>
<p>S.Haake RF          4  0  1  0  .222  K.Kirkland 2B       3  1  1  1  .291</p>
<p>R.Castro 3B         4  0  1  1  .345  T.Garcia SS         4  0  0  0  .265</p>
<p>J.Herrera DH        4  0  1  0  .301  P.Osborn 3B         3  1  1  1  .301</p>
<p>J.Shanks LF         4  0  2  0  .308  M.Craig DH          2  0  1  0  .328</p>
<p>I.Bladergroen 1B    4  0  0  0  .281  J.Owens CF          4  0  1  0  .180</p>
<p>J.Pachot C          4  0  0  0  .359  C.Lopez C           4  1  2  1  .297</p>
<p>C.Jeroloman SS      2  1  0  0  .209  O.Martinez 1B       4  0  0  0  .173</p>
<p>L.Rodriguez 2B      2  0  0  0  .234  R.Giannotti LF      4  0  0  0  .175</p>
<p>York                 1 0 0   0 0 0   0 1 0 -  2  6  0</p>
<p>S Maryland           0 0 2   2 1 0   0 0 0 -  5  9  1</p>
<p>2B&#8211;R.Castro (10), J.Hill 2 (2), C.Lopez (1). HR&#8211;J.Hill (1). RBI&#8211;R.Castro</p>
<p>(26), J.Hill  2 (2), K.Kirkland (17), P.Osborn (15), C.Lopez (13).</p>
<p>HP&#8211;C.Jeroloman (2), K.Kirkland (2). SF&#8211;P.Osborn (2). CS&#8211;J.Hill (1).</p>
<p>E&#8211;T.Garcia (8).</p>
<p>LOB&#8211;York 5, S Maryland 7.</p>
<p>YTD</p>
<p>IP   H   R  ER  BB  SO  HR     ERA</p>
<p>York</p>
<p>S.Youman (L,1-3)                5.0   9   5   5   2   6   1    6.14</p>
<p>B.Zimmermann                    1.0   0   0   0   1   0   0    3.27</p>
<p>J.Hampson                       1.0   0   0   0   0   1   0    8.10</p>
<p>R.Basner                        1.0   0   0   0   0   2   0    2.35</p>
<p>S Maryland</p>
<p>D.Reichert (W,4-4)              7.0   4   2   2   1   8   0    4.77</p>
<p>R.Speier                        1.0   1   0   0   0   1   0    0.71</p>
<p>J.Warden (S,8)                  1.0   1   0   0   0   0   0    4.50</p>
<p>WP&#8211;S.Youman (7). HB&#8211;S.Youman (1), D.Reichert (6). SO&#8211;S.Grimes 3, S.Haake</p>
<p>2, I.Bladergroen, J.Pachot 2, C.Jeroloman, K.Kirkland, M.Craig, J.Owens 2,</p>
<p>O.Martinez 2, R.Giannotti 3. BB&#8211;L.Rodriguez, J.Hill, M.Craig 2.</p>
<p>BF&#8211;S.Youman 27 (196), B.Zimmermann 3 (180), J.Hampson 3 (17), R.Basner 3</p>
<p>(33), D.Reichert 27 (226), R.Speier 4 (51), J.Warden 3 (76). P-S&#8211;S.Youman</p>
<p>103-71, B.Zimmermann 14-6, J.Hampson 8-6, R.Basner 15-9, D.Reichert 102-67,</p>
<p>R.Speier 16-11, J.Warden 8-7.</p>
<p>T&#8211;2:44.  A&#8211;6841</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanticleagueindependent.com/2010/06/05/bluecrabs-5-revs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bears Leave Crabs Steaming</title>
		<link>http://www.atlanticleagueindependent.com/2010/06/04/bears-leave-crabs-steaming/</link>
		<comments>http://www.atlanticleagueindependent.com/2010/06/04/bears-leave-crabs-steaming/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 18:34:10 +0000</pubDate>
		<dc:creator>Atlantic League Independent Wire Services</dc:creator>
				<category><![CDATA[Newark Bears]]></category>
		<category><![CDATA[Southern Maryland Bluecrabs]]></category>
		<category><![CDATA[Armando Benitez]]></category>
		<category><![CDATA[Camden Riversharks]]></category>
		<category><![CDATA[Daryle Ward]]></category>
		<category><![CDATA[David Greenwald]]></category>
		<category><![CDATA[Edgardo Alfonzo]]></category>
		<category><![CDATA[Game Road Trip]]></category>
		<category><![CDATA[Giannotti]]></category>
		<category><![CDATA[Greg Reinhard]]></category>
		<category><![CDATA[James Cooper]]></category>
		<category><![CDATA[Loree]]></category>
		<category><![CDATA[Maryland Blue Crabs]]></category>
		<category><![CDATA[Mcfall]]></category>
		<category><![CDATA[Newarkbears]]></category>
		<category><![CDATA[Riverfront Stadium]]></category>
		<category><![CDATA[Sacrifice Fly]]></category>
		<category><![CDATA[Solo Homer]]></category>
		<category><![CDATA[Somerset Patriots]]></category>
		<category><![CDATA[Southern Maryland]]></category>
		<category><![CDATA[Southern Maryland Blue Crabs]]></category>

		<guid isPermaLink="false">http://www.atlanticleagueindependent.com/?p=1158</guid>
		<description><![CDATA[(Newark, N.J., Jun. 3, 2010) - James Cooper led off the bottom of the first inning with a home run and Daryle Ward later delivered a two-run double, spearheading a three-run rally that carried the Newark Bears to a 4-2 victory over the Southern Maryland Blue Crabs Thursday night at Bears &#38; Eagles Riverfront Stadium.
The [...]]]></description>
			<content:encoded><![CDATA[<p><strong>(Newark, N.J., Jun. 3, 2010) -</strong> James Cooper led off the bottom of the first inning with a home run and Daryle Ward later delivered a two-run double, spearheading a three-run rally that carried the Newark Bears to a 4-2 victory over the Southern Maryland Blue Crabs Thursday night at Bears &amp; Eagles Riverfront Stadium.</p>
<p>The Bears got the three first-inning runs off Blue Crabs starter Jarrett Grube.  He didn’t allow another run until the seventh inning, when the league’s leading hitter, Kennard Jones, smacked the second of his two doubles, stole third and scored on Edgardo Alfonzo’s sacrifice fly to give Newark back a two-run advantage.  The Blue Crabs received a sacrifice fly from Jeremy Owens in the third inning and a solo homer from Brian McFall in the fourth for their runs.</p>
<p>Mike Loree, the Gillette, N.J. native, had his finest outing for the Bears to improve to 2-4.  Loree allowed just two earned runs in 5 2/3 innings, scattering seven hits and striking out a season-best five batters. Greg Reinhard, Michael Nix and Armando Benitez kept the Blue Crabs off the scoreboard over the final three-plus innings, with Benitez collecting his fifth save.</p>
<p>Jones was the lone Bears player to have a multi-hit game with his two doubles. Richard Giannotti and Travis Garcia each had two hits for Southern Maryland.</p>
<p>The Bears will begin a four-game road trip on Friday night as they take on the Somerset Patriots in Bridgewater.  Game time is set for 7:05 p.m..  Fans can tune into all the action on <a href="http://www.newarkbears.com/" ><strong>www.newarkbears.cm</strong></a> with David Greenwald providing all the play-by-play.  Newark returns home on Friday, June 11 to kick-off an eight-game home stand against the Camden Riversharks.  Game is set for 7:05 p.m., with the gates of Bears &amp; Eagles Riverfront Stadium opening at 6:05 p.m.  Tickets for the game and all upcoming Bears games are available at the Bears &amp; Eagles Riverfront Stadium box office, by calling (973) 848-1000 ext. 212, or by logging onto <a href="http://www.newarkbears.com/" ><strong>www.newarkbears.com</strong></a> and clicking on the tickets icon on the top of the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanticleagueindependent.com/2010/06/04/bears-leave-crabs-steaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEARS CLIPPED BY CRABS</title>
		<link>http://www.atlanticleagueindependent.com/2010/06/03/bears-clipped-by-crabs/</link>
		<comments>http://www.atlanticleagueindependent.com/2010/06/03/bears-clipped-by-crabs/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:37:42 +0000</pubDate>
		<dc:creator>Atlantic League Independent Wire Services</dc:creator>
				<category><![CDATA[Newark Bears]]></category>
		<category><![CDATA[Southern Maryland Bluecrabs]]></category>
		<category><![CDATA[Daryle Ward]]></category>
		<category><![CDATA[Edgardo Alfonzo]]></category>
		<category><![CDATA[Eric Crozier]]></category>
		<category><![CDATA[Giannotti]]></category>
		<category><![CDATA[Heritage Night]]></category>
		<category><![CDATA[Israel Flag]]></category>
		<category><![CDATA[Jewish Heritage]]></category>
		<category><![CDATA[Maryland Blue Crabs]]></category>
		<category><![CDATA[Maryland Crabs]]></category>
		<category><![CDATA[Matt Craig]]></category>
		<category><![CDATA[National Anthem]]></category>
		<category><![CDATA[Night Game]]></category>
		<category><![CDATA[Octavio Martinez]]></category>
		<category><![CDATA[Pennino]]></category>
		<category><![CDATA[Riverfront Stadium]]></category>
		<category><![CDATA[Safety Squeeze]]></category>
		<category><![CDATA[Shults]]></category>
		<category><![CDATA[Southern Maryland]]></category>
		<category><![CDATA[Southern Maryland Blue Crabs]]></category>

		<guid isPermaLink="false">http://www.atlanticleagueindependent.com/?p=1154</guid>
		<description><![CDATA[(Newark, N.J., Jun. 2, 2010) - Designated hitter Matt Craig had two hits and three RBI and Kenny Rayborn pitched 5 2/3 innings for his third win of the season, leading the Southern Maryland Blue Crabs to an 8-4 victory over the Newark Bears Wednesday night at Bears &#38; Eagles Riverfront Stadium.
The Blue Crabs took [...]]]></description>
			<content:encoded><![CDATA[<p><strong>(Newark, N.J., Jun. 2, 2010) -</strong> Designated hitter Matt Craig had two hits and three RBI and Kenny Rayborn pitched 5 2/3 innings for his third win of the season, leading the Southern Maryland Blue Crabs to an 8-4 victory over the Newark Bears Wednesday night at Bears &amp; Eagles Riverfront Stadium.</p>
<p>The Blue Crabs took the lead in the top of the fourth inning on an Eric Crozier blast to right field off Vince Perkins. Southern Maryland added another run in the fourth on two straight errors and a safety squeeze RBI bunt from Richard Giannotti to make it 2-0.  The lead grew to three runs in the fifth on Craig’s first RBI, a run-scoring single.  A four-run sixth for the &#8216;Crabs made it a 7-0 advantage as Casey Benjamin had an RBI single and Craig delivered a two-run single in that rally.</p>
