<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlantic League Independent &#187; Camden Riversharks</title>
	<atom:link href="http://www.atlanticleagueindependent.com/category/camden-riversharks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlanticleagueindependent.com</link>
	<description>The Fairest Atlantic League Coverage You Can Find</description>
	<lastBuildDate>Mon, 07 Jun 2010 17:08:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.atlanticleagueindependent.com</link>
<url>http://www.atlanticleagueindependent.com/wp-content/mbp-favicon/favicon.ico</url>
<title>Atlantic League Independent</title>
</image>
		<item>
		<title>Sharks Sweep Series against Bluefish</title>
		<link>http://www.atlanticleagueindependent.com/2010/06/07/sharks-sweep-series-against-bluefish/</link>
		<comments>http://www.atlanticleagueindependent.com/2010/06/07/sharks-sweep-series-against-bluefish/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:52:20 +0000</pubDate>
		<dc:creator>Atlantic League Independent Wire Services</dc:creator>
				<category><![CDATA[Bridgeport Bluefish]]></category>
		<category><![CDATA[Camden Riversharks]]></category>
		<category><![CDATA[Base On Balls]]></category>
		<category><![CDATA[Bluefish]]></category>
		<category><![CDATA[Brett Bonvechio]]></category>
		<category><![CDATA[Brian Barton]]></category>
		<category><![CDATA[Chris Malec]]></category>
		<category><![CDATA[Game Winning Streak]]></category>
		<category><![CDATA[Haines]]></category>
		<category><![CDATA[Home On Monday]]></category>
		<category><![CDATA[Home Runs]]></category>
		<category><![CDATA[Jason Botts]]></category>
		<category><![CDATA[Kevin Mannix]]></category>
		<category><![CDATA[Richie Robnett]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Shortstop]]></category>
		<category><![CDATA[Sixth Inning]]></category>
		<category><![CDATA[Steve Hammond]]></category>
		<category><![CDATA[Steve Moss]]></category>
		<category><![CDATA[Ticket Information]]></category>
		<category><![CDATA[Willy Mo Pena]]></category>

		<guid isPermaLink="false">http://www.atlanticleagueindependent.com/?p=1193</guid>
		<description><![CDATA[The Camden Riversharks swept the Bridgeport series this afternoon with a 10-4 victory.  Steve Hammond (2-4) took the win, while Kevin Mannix was charged with the loss.  With the win, the Sharks are on a three game winning streak and remain second in the division, only a half a game behind Long Island.
Camden started strong [...]]]></description>
			<content:encoded><![CDATA[<p>The Camden Riversharks swept the Bridgeport series this afternoon with a 10-4 victory.  Steve Hammond (2-4) took the win, while Kevin Mannix was charged with the loss.  With the win, the Sharks are on a three game winning streak and remain second in the division, only a half a game behind Long Island.</p>
<p>Camden started strong again, mirroring last night and scoring six runs in the bottom of the first.  Garrett Guzman, Jason Botts, and Brett Bonvechio all doubled to drive in runs.  Shea Harris singled down the first base line to bat in the last run of the first inning for the Sharks.</p>
<p>The Riversharks picked up another run in the third.  Bonvechio singled over the shortstop’s head, advanced on a Chris Malec double, and was brought in by Kyle Haines on a sacrifice hit.</p>
<p>The scoring was capped off in the sixth inning for Camden after Brian Burgamy, who is now the team’ s current leader in home runs, blasted a three run homer to score Guzman and Richie Robnett.</p>
<p>Bridgeport put up a few runs late in the game, but it was not enough to come back against what the Sharks had already done during the innings prior.  Steve Moss reached first with a base on balls in the eighth.   Charlton Jimerson followed with a triple to score Moss for Bridgeport’s first run of the game.  Willy Mo Pena stepped to the plate and cut the Bluefish deficit to seven by hitting a two run homer.  The final inning had Brian Barton leading off with a single.  Todd Jennings followed with a sacrifice hit which allowed Barton to come in to make the ending score of the game 10-4.</p>
<p>The Riversharks start their next series against Long Island on the road on Tuesday.  They will return home on Monday June 14<sup>th</sup> to play the York Revolution.  For ticket information please call 1-866-SHARKS-9 or visit us online at <a href="http://www.riversharks.com/" >www.riversharks.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanticleagueindependent.com/2010/06/07/sharks-sweep-series-against-bluefish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camden&#8217;s Scoring Surge Wins Game 2</title>
		<link>http://www.atlanticleagueindependent.com/2010/06/06/camdens-scoring-surge-wins-game-2/</link>
		<comments>http://www.atlanticleagueindependent.com/2010/06/06/camdens-scoring-surge-wins-game-2/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 13:22:46 +0000</pubDate>
		<dc:creator>Atlantic League Independent Wire Services</dc:creator>
				<category><![CDATA[Bridgeport Bluefish]]></category>
		<category><![CDATA[Camden Riversharks]]></category>
		<category><![CDATA[Brett Bonvechio]]></category>
		<category><![CDATA[Chick]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fifth Inning]]></category>
		<category><![CDATA[Final Game]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[Kaiser 2]]></category>
		<category><![CDATA[Kevin Mannix]]></category>
		<category><![CDATA[Live Radio Broadcast]]></category>
		<category><![CDATA[Play Game]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[Seven Runs]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Shea]]></category>
		<category><![CDATA[Steve Hammond]]></category>
		<category><![CDATA[Ticket Information]]></category>
		<category><![CDATA[Tomorrow Afternoon]]></category>
		<category><![CDATA[Travis]]></category>

		<guid isPermaLink="false">http://www.atlanticleagueindependent.com/?p=1180</guid>
		<description><![CDATA[The Camden Riversharks easily took the win against the Bridgeport Bluefish with a score of 18-7.  The game played out much different from last night, when the two teams went scoreless in the first five innings.  In this evening’s match up there were 15 combined runs heading into the third inning.  Travis Chick was awarded [...]]]></description>
			<content:encoded><![CDATA[<p>The Camden Riversharks easily took the win against the Bridgeport Bluefish with a score of 18-7.  The game played out much different from last night, when the two teams went scoreless in the first five innings.  In this evening’s match up there were 15 combined runs heading into the third inning.  Travis Chick was awarded the win and is now 1-2 for the season, while Marc Kaiser (2-4) of the Bluefish was charged with the loss.</p>
<p>After Bridgeport came out to score six runs in the top of the second inning, the home team rallied and totaled nine runs with nine hits, six of those runs being scored with two outs on the board.  The Sharks extended their lead in the fourth by two runs, again in the fifth with seven run surge.</p>
<p>The fifth inning mirrored the second with the Riversharks batting around and scoring seven runs with two outs on the board.  The Riversharks scoring was capped off by a bases clearing three run double by Shea Harris.</p>
<p>Highlights of the evening included a two run homer by Brett Bonvechio, who finished the night 3 for 4 with 4 RBI’s and 2 runs scored.  Brian Burgamy went 3 for 5 in the contest, driving in three runs and scoring three.  Richie Robnett tripled and scored in the second inning.  During his next at bat, he singled, and then proceeded to steal second and third before scoring.</p>
<p>The Riversharks will play their final game of the series tomorrow afternoon.  Steve Hammond will take the mound against Bridgeport’s Kevin Mannix.  For ticket information please call 1-866-SHARKS-9.  If you cannot make it to our game, make sure you listen to the live radio broadcast or keep up to date with Facebook and Twitter. Visit the Riversharks homepage and click on the corresponding link on the right hand side of the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanticleagueindependent.com/2010/06/06/camdens-scoring-surge-wins-game-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHARKS SWIM PAST BLUEFISH</title>
		<link>http://www.atlanticleagueindependent.com/2010/06/05/sharks-swim-past-bluefish/</link>
		<comments>http://www.atlanticleagueindependent.com/2010/06/05/sharks-swim-past-bluefish/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 15:28:12 +0000</pubDate>
		<dc:creator>Atlantic League Independent Wire Services</dc:creator>
				<category><![CDATA[Camden Riversharks]]></category>
		<category><![CDATA[York Revolution]]></category>
		<category><![CDATA[Batters]]></category>
		<category><![CDATA[Brett Bonvechio]]></category>
		<category><![CDATA[Bridgeport Bluefish]]></category>
		<category><![CDATA[Chaves]]></category>
		<category><![CDATA[Colin Robertson]]></category>
		<category><![CDATA[Double Plays]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[First Baseman]]></category>
		<category><![CDATA[Friday Evening]]></category>
		<category><![CDATA[Grounder]]></category>
		<category><![CDATA[Haines]]></category>
		<category><![CDATA[Jason Botts]]></category>
		<category><![CDATA[Live Radio Broadcast]]></category>
		<category><![CDATA[Patrick Ryan]]></category>
		<category><![CDATA[Richie Robnett]]></category>
		<category><![CDATA[Ryan Mckeller]]></category>
		<category><![CDATA[Sharpe]]></category>
		<category><![CDATA[Shutout Innings]]></category>
		<category><![CDATA[Ticket Information]]></category>

		<guid isPermaLink="false">http://www.atlanticleagueindependent.com/?p=1167</guid>
		<description><![CDATA[The Camden Riversharks defeated the Bridgeport Bluefish with a score of 4-1 in the series opener played at Campbell’s Field on Friday evening.  Ben Davis earned the win and improves his record to 1-0, while Denny Stark of the Bluefish was charged with the loss.
It was a pitcher’s duel for the first five innings under [...]]]></description>
			<content:encoded><![CDATA[<p>The Camden Riversharks defeated the Bridgeport Bluefish with a score of 4-1 in the series opener played at Campbell’s Field on Friday evening.  Ben Davis earned the win and improves his record to 1-0, while Denny Stark of the Bluefish was charged with the loss.</p>
<p>It was a pitcher’s duel for the first five innings under the lights.  Bridgeport’s pitcher, Patrick Ryan let up three hits while Ben Davis of the Riversharks allowed four.  Davis pitched seven shutout innings and had three double plays turned behind him before he was replaced by Ryan McKeller in the eighth.</p>
<p>It was the home team that broke through the scoreless five innings.  Brian Burgamy singled past the first baseman to drive in Garrett Guzman.  Brett Bonvechio, who made his second start since being activated, scored Richie Robnett on a base hit to make the score 2-0.</p>
<p>The Riversharks extended their lead in the seventh.  Kyle Haines led off the inning with a base hit.  Shea Harris followed and was given a free pass to first after being hit in the helmet by Bluefish reliever, Stark.  Two batters laters, Haines scored on Guzman’s at bat, and Jason Botts followed with a grounder through the center, which allowed Harris to tack on the fourth run of the game.</p>
<p>Bridgeport’s offense was able to tally one run on in the final inning.  It was Brandon Chaves who ripped a lead-off triple into deep center field.  Colin Robertson followed with a hit that bounced off Neal, giving him the out at first, but opportunity to score Chaves.</p>
<p>The Riversharks will square off with the Bridgeport Bluefish two more times to determine the series.  Tomorrow night Steven Sharpe will take the mound against Marc Kaiser of the Bluefish.  For ticket information please call 1-866-SHARKS-9.  If you cannot make it to our game, make sure you listen to the live radio broadcast or keep up to date with Facebook and Twitter. Visit the Riversharks homepage and click on the corresponding link on the right hand side of the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanticleagueindependent.com/2010/06/05/sharks-swim-past-bluefish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducks and Sharks Split Series</title>
		<link>http://www.atlanticleagueindependent.com/2010/06/04/ducks-and-sharks-split-series/</link>
		<comments>http://www.atlanticleagueindependent.com/2010/06/04/ducks-and-sharks-split-series/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 18:37:49 +0000</pubDate>
		<dc:creator>Atlantic League Independent Wire Services</dc:creator>
				<category><![CDATA[Camden Riversharks]]></category>
		<category><![CDATA[Long Island Ducks]]></category>
		<category><![CDATA[Batters]]></category>
		<category><![CDATA[Brenden]]></category>
		<category><![CDATA[Brey]]></category>
		<category><![CDATA[Bridgeport Bluefish]]></category>
		<category><![CDATA[Cavagnaro]]></category>
		<category><![CDATA[Chris Malec]]></category>
		<category><![CDATA[Fifth Inning]]></category>
		<category><![CDATA[Final Game]]></category>
		<category><![CDATA[Haines]]></category>
		<category><![CDATA[John Rodriguez]]></category>
		<category><![CDATA[Johnny Hernandez]]></category>
		<category><![CDATA[Kane Davis]]></category>
		<category><![CDATA[Kovatch]]></category>
		<category><![CDATA[Raul Padron]]></category>
		<category><![CDATA[Sacrifice Fly]]></category>
		<category><![CDATA[Solo Homer]]></category>
		<category><![CDATA[Split Series]]></category>
		<category><![CDATA[Ticket Information]]></category>
		<category><![CDATA[Tomorrow Evening]]></category>

		<guid isPermaLink="false">http://www.atlanticleagueindependent.com/?p=1162</guid>
		<description><![CDATA[The Camden Riversharks dropped the final game of the series, 4-3,  against the Long Island Ducks.  The two teams split the series 2-2.   With the loss this afternoon, Camden remains second in the division, now  a game and a half behind.  Long Island’s pitcher Jake Dittler was  awarded [...]]]></description>
			<content:encoded><![CDATA[<p>The Camden Riversharks dropped the final game of the series, 4-3,  against the Long Island Ducks.  The two teams split the series 2-2.   With the loss this afternoon, Camden remains second in the division, now  a game and a half behind.  Long Island’s pitcher Jake Dittler was  awarded the win, improving his record to 3-2, and Kane Davis picked up  the save. Josh Brey (3-2) was charged with the loss.</p>
<p>Both teams traded runs in each the fourth and the fifth innings.   Long Island’s John Rodriguez was walked to start the fourth and was  driven in on a base hit by Johnny Hernandez.  Camden answered swiftly as  Richie Robnett singled to lead off the inning, stole second, and  advanced to third due to a Long Island error.  Two batters later Brian  Burgamy hit a sacrifice fly to center field to score Robnett.</p>
<p>Long Island’s second run, scored in the fifth, came from a fielder’s  choice to drive in Matt Cavagnaro who singled earlier in the inning.   Again, Camden evened the scoreboard during their next at bat.  Leading  off the fifth inning and tying the contest at two runs a piece was Raul  Padron who blasted a solo homer to the top of the scoreboard.</p>
<p>The Sharks picked up another run in the bottom of the sixth, but it  was not enough to hold off the Long Island offense.  Hernandez and  Brenden Monaghan each were driven in during the top of the seventh,  giving the visiting Ducks a 4-3 lead that would hold for the remainder  of game four.</p>
<p>The Riversharks last attempts came in the ninth. Chris Malec led off  with a single, and proceeded to advance to third on Walker’s base hit  to right field.  Kyle Haines tried to keep the game alive lining the  ball to Billy Kovatch who made a diving catch and got the ball in  quickly to hold Malec at third.  Garrett Guzman popped out to catcher to  conclude the game.</p>
<p>Camden will begin their next series tomorrow evening against the  Bridgeport Bluefish at home for a three game home stand.  For ticket  information call 1-866-SHARKS-9.  If you cannot make it to our game,  make sure you listen to our live radio broadcast or keep up to date with  Facebook and Twitter.  Visit the Riversharks homepage and click on the  corresponding link on the right hand side of the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanticleagueindependent.com/2010/06/04/ducks-and-sharks-split-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burgamy&#8217;s 2 RBI Home Run Seals Game 3 Victory</title>
		<link>http://www.atlanticleagueindependent.com/2010/06/03/burgamys-2-rbi-home-run-seals-game-3-victory/</link>
		<comments>http://www.atlanticleagueindependent.com/2010/06/03/burgamys-2-rbi-home-run-seals-game-3-victory/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:33:47 +0000</pubDate>
		<dc:creator>Atlantic League Independent Wire Services</dc:creator>
				<category><![CDATA[Camden Riversharks]]></category>
		<category><![CDATA[Long Island Ducks]]></category>
		<category><![CDATA[Base On Balls]]></category>
		<category><![CDATA[Batters]]></category>
		<category><![CDATA[Brey]]></category>
		<category><![CDATA[Chris Malec]]></category>
		<category><![CDATA[Chris Walker]]></category>
		<category><![CDATA[Complements]]></category>
		<category><![CDATA[Double Play]]></category>
		<category><![CDATA[Final Game]]></category>
		<category><![CDATA[Haines]]></category>
		<category><![CDATA[Jason Botts]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[Rick Bauer]]></category>
		<category><![CDATA[Sacrifice Fly]]></category>
		<category><![CDATA[Second Baseman]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Six Games]]></category>
		<category><![CDATA[Sixth Inning]]></category>
		<category><![CDATA[Wednesday Evening]]></category>

		<guid isPermaLink="false">http://www.atlanticleagueindependent.com/?p=1152</guid>
		<description><![CDATA[The Riversharks defeated the visiting Ducks with a score of 6-1 on Wednesday evening at Campbell’s Field.  This was the Sharks 14th win after being the first team to score during the contest.  Brad Knox recorded his first win of the 2010 season, while Rick Bauer was charged with the loss.  Camden remains second in [...]]]></description>
			<content:encoded><![CDATA[<p>The Riversharks defeated the visiting Ducks with a score of 6-1 on Wednesday evening at Campbell’s Field.  This was the Sharks 14<sup>th</sup> win after being the first team to score during the contest.  Brad Knox recorded his first win of the 2010 season, while Rick Bauer was charged with the loss.  Camden remains second in the league, half game behind.</p>
<p>The Riversharks jumped out to an early lead in this match up.  Chris Walker had a leadoff single in the bottom of the first.  Kyle Haines followed, reaching first with a base on balls.  Garrett Guzman proceeded to hit an RBI single into center field to score Walker, his 33<sup>rd</sup> runs of the season.  Two batters later, Jason Botts and Brian Burgamy would drive in the remaining runs of the inning off a fielder’s choice and a sacrifice fly to center field.</p>
<p>The next four innings were quiet until each team tacked on a run in the sixth inning, keeping the Ducks’ deficit at three heading into the final few frames.  Long Island’s run came after Camden had cleared the bases, courtesy of a 6-4-3 double play.  Matt Esquivel advanced to first on a base on balls followed by Robinson Cancel doubling to drive in the run.  The sixth inning score for the Sharks came from Chris Malec scoring due to the error on second baseman, Juan Francia.</p>
<p>Camden extended their lead the following inning to 6-1, complements of a Brian Burgamy 2 RBI home run.  This was Burgamy’s second home run in six games and would seal the victory in game three.</p>
<p>The final game of the Long Island series will be played tomorrow with a special start time at 11am.  Josh Brey of the Camden Riversharks will take the mound against Jake Dittler of the visiting Long Island Ducks.  For more information or to purchase tickets call 1-866-SHARKS-9 or visit <a href="http://www.riversharks.com/" >www.riversharks.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanticleagueindependent.com/2010/06/03/burgamys-2-rbi-home-run-seals-game-3-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIVERSHARKS INTRODUCE “TAKE CONTROL WITH JOEL” SEASON LONG NUTRISYSTEM WEIGHT LOSS CHALLENGE</title>
		<link>http://www.atlanticleagueindependent.com/2010/06/03/riversharks-introduce-%e2%80%9ctake-control-with-joel%e2%80%9d-season-long-nutrisystem-weight-loss-challenge/</link>
		<comments>http://www.atlanticleagueindependent.com/2010/06/03/riversharks-introduce-%e2%80%9ctake-control-with-joel%e2%80%9d-season-long-nutrisystem-weight-loss-challenge/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:19:06 +0000</pubDate>
		<dc:creator>Atlantic League Independent Wire Services</dc:creator>
				<category><![CDATA[Camden Riversharks]]></category>
		<category><![CDATA[Camden Nj]]></category>
		<category><![CDATA[Camdenriversharks]]></category>
		<category><![CDATA[Diet And Exercise Plan]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fan Participation]]></category>
		<category><![CDATA[Healthy Weight Loss]]></category>
		<category><![CDATA[Ins]]></category>
		<category><![CDATA[Interactive Campaign]]></category>
		<category><![CDATA[Interested Fans]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Logs]]></category>
		<category><![CDATA[Nutrisystem]]></category>
		<category><![CDATA[Rigors]]></category>
		<category><![CDATA[Running Log]]></category>
		<category><![CDATA[Seiden]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Weight Loss Challenge]]></category>
		<category><![CDATA[Weight Loss Programs]]></category>
		<category><![CDATA[Weight Loss Solution]]></category>

		<guid isPermaLink="false">http://www.atlanticleagueindependent.com/?p=1137</guid>
		<description><![CDATA[CAMDEN, NJ (June 2, 2010) – The Camden Riversharks announced the launch of their season-long promotional campaign with Nutrisystem, one of the nation’s leading weight loss programs.  Joel Seiden, Assistant General Manager of the Camden Riversharks, will be on Nutrisystem for the entire length of the 2010 season with the goal of losing approximately 40 [...]]]></description>
			<content:encoded><![CDATA[<p>CAMDEN, NJ (June 2, 2010) – The Camden Riversharks announced the launch of their season-long promotional campaign with Nutrisystem, one of the nation’s leading weight loss programs.  Joel Seiden, Assistant General Manager of the Camden Riversharks, will be on Nutrisystem for the entire length of the 2010 season with the goal of losing approximately 40 lbs.  The program, titled “Take Control with Joel” is an interactive campaign to encourage healthy weight loss and to show the public that even amidst a busy work schedule it’s possible to lose weight and lead a healthier lifestyle.</p>
<p>Over the course of the season, Seiden will maintain a running log of his diet and exercise plan in addition to his weekly weigh-ins. The Riversharks have already begun to document Joel’s diet and will be featuring updates on their social networking outlets to share his progress with interested fans through pictures and video logs on the Riversharks’ You Tube, <a href="http://click.mail.loyalcustomerclub.com/?ju=fe2f157672640679721673&amp;ls=fdf016707d60037872107473&amp;m=fef91076766306&amp;l=fe961571746104747d&amp;s=fe571d7775660378741d&amp;jb=ffcf14&amp;t="  target="_blank">www.youtube.com/user/CamdenRiverSharks</a>, and Facebook sites. To encourage fan participation in the season-long program, Nutrisystem is offering a special discount to those friends and fans of the Camden Riversharks who join Nutrisystem during the “Take Control with Joel” challenge that may be accessed by visiting <a href="http://click.mail.loyalcustomerclub.com/?ju=fe2e157672640679721674&amp;ls=fdf016707d60037872107473&amp;m=fef91076766306&amp;l=fe961571746104747d&amp;s=fe571d7775660378741d&amp;jb=ffcf14&amp;t="  target="_blank">www.nutrisystem.com/riversharks</a>.</p>
<p>“During the off season I started to realize that my weight had really creeped up. With the rigors that come along with managing the Riversharks, I knew that I needed a weight loss solution that was flexible, and easy to follow,” said Joel Seiden, Assistant Manager of the Camden Riversharks. “Now that I’ve started Nutrisystem, I’ve found the food is delicious; I don’t feel deprived at all, and it’s working for me. I encourage all the Rivershark fans to join Nutrisystem along with me and to make this season a healthier one.”</p>
<p>Nutrisystem offers proven nutritionally balanced weight loss programs designed for women, men, and seniors, as well as the clinically tested Nutrisystem D plan, designed to help people with type 2 diabetes who want to lose weight. The Nutrisystem program is based on 35 years of nutrition research and the science of the low glycemic index, and offers a variety of great tasting, high-fiber, heart healthy, good carbohydrate meals that contain zero trans fats. In addition, Nutrisystem also focuses on convenient home delivery and aims to make weight loss an attainable goal for people with demanding lifestyles.</p>
<p>As part of the program, Seiden will have portioned-controlled meals delivered to his office, allowing him to continue with his day-to-day schedule with ease while staying on track on his weight loss journey.</p>
<p>Nutrisystem is proud to support Joel on his journey to lose weight and to be healthy.  To learn more about Nutrisystem, or to join Joel on the Nutrisystem program, please visit <a href="http://click.mail.loyalcustomerclub.com/?ju=fe2e157672640679721674&amp;ls=fdf016707d60037872107473&amp;m=fef91076766306&amp;l=fe961571746104747d&amp;s=fe571d7775660378741d&amp;jb=ffcf14&amp;t="  target="_blank">www.nutrisystem.com/riversharks</a> or call 877-793-6556.</p>
<p>To track Joel’s program, follow the Riversharks’ Facebook and You Tube accounts by logging onto their main site at <a href="http://click.mail.loyalcustomerclub.com/?ju=fe2d157672640679721675&amp;ls=fdf016707d60037872107473&amp;m=fef91076766306&amp;l=fe961571746104747d&amp;s=fe571d7775660378741d&amp;jb=ffcf14&amp;t="  target="_blank">www.riversharks.com</a> and clicking on the corresponding link on the right hand side.</p>
<p>The Camden Riversharks continue their four game home series against the Long Island Ducks tonight at 7:05pm.  Individual and group tickets are now on sale, and can be purchased online at <a href="http://click.mail.loyalcustomerclub.com/?ju=fe2d157672640679721675&amp;ls=fdf016707d60037872107473&amp;m=fef91076766306&amp;l=fe961571746104747d&amp;s=fe571d7775660378741d&amp;jb=ffcf14&amp;t="  target="_blank">www.riversharks.com</a> or by calling 1-866-SHARKS-9.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanticleagueindependent.com/2010/06/03/riversharks-introduce-%e2%80%9ctake-control-with-joel%e2%80%9d-season-long-nutrisystem-weight-loss-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAMDEN FALLS 6-3 AGAINST LONG ISLAND</title>
		<link>http://www.atlanticleagueindependent.com/2010/06/02/camden-falls-6-3-against-long-island/</link>
		<comments>http://www.atlanticleagueindependent.com/2010/06/02/camden-falls-6-3-against-long-island/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:27:01 +0000</pubDate>
		<dc:creator>Atlantic League Independent Wire Services</dc:creator>
				<category><![CDATA[Camden Riversharks]]></category>
		<category><![CDATA[Long Island Ducks]]></category>
		<category><![CDATA[Batters]]></category>
		<category><![CDATA[Blooper]]></category>
		<category><![CDATA[Chris Malec]]></category>
		<category><![CDATA[Chris Walker]]></category>
		<category><![CDATA[Game Series]]></category>
		<category><![CDATA[Homerun]]></category>
		<category><![CDATA[Jason Botts]]></category>
		<category><![CDATA[John Rodriguez]]></category>
		<category><![CDATA[Johnny Hernandez]]></category>
		<category><![CDATA[Leek]]></category>
		<category><![CDATA[Mohr]]></category>
		<category><![CDATA[Monzon]]></category>
		<category><![CDATA[Navarrete]]></category>
		<category><![CDATA[Raul Padron]]></category>
		<category><![CDATA[Sacrifice Fly]]></category>
		<category><![CDATA[Second Game]]></category>
		<category><![CDATA[Steve Hammond]]></category>
		<category><![CDATA[Tomorrow Evening]]></category>

		<guid isPermaLink="false">http://www.atlanticleagueindependent.com/?p=1127</guid>
		<description><![CDATA[The Riversharks were defeated 6-3 by the Long Island Ducks in the second game of their four game series.  Randy Leek was given the win and improves his record to 7-1 for the season.  Steve Hammond (1-4) was charged with the loss.
The Ducks jumped in front early on Ray Navarrete’s RBI double down the third [...]]]></description>
			<content:encoded><![CDATA[<p>The Riversharks were defeated 6-3 by the Long Island Ducks in the second game of their four game series.  Randy Leek was given the win and improves his record to 7-1 for the season.  Steve Hammond (1-4) was charged with the loss.</p>
<p>The Ducks jumped in front early on Ray Navarrete’s RBI double down the third base line, giving Long Island the game’s first run.</p>
<p>The visiting team was relentless throughout the game adding to their lead with three runs in the third, one in the seventh and an insurance run in the ninth.</p>
<p>The third inning had John Rodriguez doubling to drive in Erick Monzon, Robinson Cancel hitting a sacrifice fly to deep center field scoring Rodriguez, and Johnny Hernandez following with a single to drive in Dustin Mohr.</p>
<p>At the top of the seventh, Rodriguez capped off his day by hitting a solo homerun and finishing 2 for 4, with 2 RBI’s and 2 runs scored.</p>
<p>The Riversharks finally broke through their scoreless six innings.  Brian Burgamy reached first being hit by a Randy Leek pitch.  Two batters later, Chris Malec singled with a blooper into right field.  Raul Padron doubled into center field to drive in the first two runs for the home team cutting the deficit to 5-2.</p>
<p>Chris Walker led off the eighth with a single and followed with a stolen base, and advanced to third on a fly out by Garrett Guzman, finally scoring on a single by Jason Botts.  This inning concluded the Riversharks scoring.  The Ducks tacked on their final run in the ninth giving them a 6-3 victory in game two of the series.</p>
<p>The Camden Riversharks continue the home series against the Long Island Ducks tomorrow evening at 7:05pm.  For more information or to purchase tickets please call 1-866-SHARKS-9 or visit us online at <a href="http://www.riversharks.com/" >www.riversharks.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanticleagueindependent.com/2010/06/02/camden-falls-6-3-against-long-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Sharks Top Ducks 8-4 in Series Opener</title>
		<link>http://www.atlanticleagueindependent.com/2010/05/31/%e2%80%98sharks-top-ducks-8-4-in-series-opener/</link>
		<comments>http://www.atlanticleagueindependent.com/2010/05/31/%e2%80%98sharks-top-ducks-8-4-in-series-opener/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 03:01:22 +0000</pubDate>
		<dc:creator>Atlantic League Independent Wire Services</dc:creator>
