<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlantic League Independent &#187; Bridgeport Bluefish</title>
	<atom:link href="http://www.atlanticleagueindependent.com/category/bridgeport-bluefish/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlanticleagueindependent.com</link>
	<description>The Fairest Atlantic League Coverage You Can Find</description>
	<lastBuildDate>Mon, 07 Jun 2010 17:08:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.atlanticleagueindependent.com</link>
<url>http://www.atlanticleagueindependent.com/wp-content/mbp-favicon/favicon.ico</url>
<title>Atlantic League Independent</title>
</image>
		<item>
		<title>Sharks Sweep Series against Bluefish</title>
		<link>http://www.atlanticleagueindependent.com/2010/06/07/sharks-sweep-series-against-bluefish/</link>
		<comments>http://www.atlanticleagueindependent.com/2010/06/07/sharks-sweep-series-against-bluefish/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:52:20 +0000</pubDate>
		<dc:creator>Atlantic League Independent Wire Services</dc:creator>
				<category><![CDATA[Bridgeport Bluefish]]></category>
		<category><![CDATA[Camden Riversharks]]></category>
		<category><![CDATA[Base On Balls]]></category>
		<category><![CDATA[Bluefish]]></category>
		<category><![CDATA[Brett Bonvechio]]></category>
		<category><![CDATA[Brian Barton]]></category>
		<category><![CDATA[Chris Malec]]></category>
		<category><![CDATA[Game Winning Streak]]></category>
		<category><![CDATA[Haines]]></category>
		<category><![CDATA[Home On Monday]]></category>
		<category><![CDATA[Home Runs]]></category>
		<category><![CDATA[Jason Botts]]></category>
		<category><![CDATA[Kevin Mannix]]></category>
		<category><![CDATA[Richie Robnett]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Shortstop]]></category>
		<category><![CDATA[Sixth Inning]]></category>
		<category><![CDATA[Steve Hammond]]></category>
		<category><![CDATA[Steve Moss]]></category>
		<category><![CDATA[Ticket Information]]></category>
		<category><![CDATA[Willy Mo Pena]]></category>

		<guid isPermaLink="false">http://www.atlanticleagueindependent.com/?p=1193</guid>
		<description><![CDATA[The Camden Riversharks swept the Bridgeport series this afternoon with a 10-4 victory.  Steve Hammond (2-4) took the win, while Kevin Mannix was charged with the loss.  With the win, the Sharks are on a three game winning streak and remain second in the division, only a half a game behind Long Island.
Camden started strong [...]]]></description>
			<content:encoded><![CDATA[<p>The Camden Riversharks swept the Bridgeport series this afternoon with a 10-4 victory.  Steve Hammond (2-4) took the win, while Kevin Mannix was charged with the loss.  With the win, the Sharks are on a three game winning streak and remain second in the division, only a half a game behind Long Island.</p>
<p>Camden started strong again, mirroring last night and scoring six runs in the bottom of the first.  Garrett Guzman, Jason Botts, and Brett Bonvechio all doubled to drive in runs.  Shea Harris singled down the first base line to bat in the last run of the first inning for the Sharks.</p>
<p>The Riversharks picked up another run in the third.  Bonvechio singled over the shortstop’s head, advanced on a Chris Malec double, and was brought in by Kyle Haines on a sacrifice hit.</p>
<p>The scoring was capped off in the sixth inning for Camden after Brian Burgamy, who is now the team’ s current leader in home runs, blasted a three run homer to score Guzman and Richie Robnett.</p>
<p>Bridgeport put up a few runs late in the game, but it was not enough to come back against what the Sharks had already done during the innings prior.  Steve Moss reached first with a base on balls in the eighth.   Charlton Jimerson followed with a triple to score Moss for Bridgeport’s first run of the game.  Willy Mo Pena stepped to the plate and cut the Bluefish deficit to seven by hitting a two run homer.  The final inning had Brian Barton leading off with a single.  Todd Jennings followed with a sacrifice hit which allowed Barton to come in to make the ending score of the game 10-4.</p>
<p>The Riversharks start their next series against Long Island on the road on Tuesday.  They will return home on Monday June 14<sup>th</sup> to play the York Revolution.  For ticket information please call 1-866-SHARKS-9 or visit us online at <a href="http://www.riversharks.com/" >www.riversharks.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanticleagueindependent.com/2010/06/07/sharks-sweep-series-against-bluefish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camden&#8217;s Scoring Surge Wins Game 2</title>
		<link>http://www.atlanticleagueindependent.com/2010/06/06/camdens-scoring-surge-wins-game-2/</link>
		<comments>http://www.atlanticleagueindependent.com/2010/06/06/camdens-scoring-surge-wins-game-2/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 13:22:46 +0000</pubDate>
		<dc:creator>Atlantic League Independent Wire Services</dc:creator>
				<category><![CDATA[Bridgeport Bluefish]]></category>
		<category><![CDATA[Camden Riversharks]]></category>
		<category><![CDATA[Brett Bonvechio]]></category>
		<category><![CDATA[Chick]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fifth Inning]]></category>
		<category><![CDATA[Final Game]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[Kaiser 2]]></category>
		<category><![CDATA[Kevin Mannix]]></category>
		<category><![CDATA[Live Radio Broadcast]]></category>
		<category><![CDATA[Play Game]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[Seven Runs]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Shea]]></category>
		<category><![CDATA[Steve Hammond]]></category>
		<category><![CDATA[Ticket Information]]></category>
		<category><![CDATA[Tomorrow Afternoon]]></category>
		<category><![CDATA[Travis]]></category>

		<guid isPermaLink="false">http://www.atlanticleagueindependent.com/?p=1180</guid>
		<description><![CDATA[The Camden Riversharks easily took the win against the Bridgeport Bluefish with a score of 18-7.  The game played out much different from last night, when the two teams went scoreless in the first five innings.  In this evening’s match up there were 15 combined runs heading into the third inning.  Travis Chick was awarded [...]]]></description>
			<content:encoded><![CDATA[<p>The Camden Riversharks easily took the win against the Bridgeport Bluefish with a score of 18-7.  The game played out much different from last night, when the two teams went scoreless in the first five innings.  In this evening’s match up there were 15 combined runs heading into the third inning.  Travis Chick was awarded the win and is now 1-2 for the season, while Marc Kaiser (2-4) of the Bluefish was charged with the loss.</p>
<p>After Bridgeport came out to score six runs in the top of the second inning, the home team rallied and totaled nine runs with nine hits, six of those runs being scored with two outs on the board.  The Sharks extended their lead in the fourth by two runs, again in the fifth with seven run surge.</p>
<p>The fifth inning mirrored the second with the Riversharks batting around and scoring seven runs with two outs on the board.  The Riversharks scoring was capped off by a bases clearing three run double by Shea Harris.</p>
<p>Highlights of the evening included a two run homer by Brett Bonvechio, who finished the night 3 for 4 with 4 RBI’s and 2 runs scored.  Brian Burgamy went 3 for 5 in the contest, driving in three runs and scoring three.  Richie Robnett tripled and scored in the second inning.  During his next at bat, he singled, and then proceeded to steal second and third before scoring.</p>
<p>The Riversharks will play their final game of the series tomorrow afternoon.  Steve Hammond will take the mound against Bridgeport’s Kevin Mannix.  For ticket information please call 1-866-SHARKS-9.  If you cannot make it to our game, make sure you listen to the live radio broadcast or keep up to date with Facebook and Twitter. Visit the Riversharks homepage and click on the corresponding link on the right hand side of the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanticleagueindependent.com/2010/06/06/camdens-scoring-surge-wins-game-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arroyo Returns to Bridgeport</title>
		<link>http://www.atlanticleagueindependent.com/2010/06/04/arroyo-returns-to-bridgeport/</link>
		<comments>http://www.atlanticleagueindependent.com/2010/06/04/arroyo-returns-to-bridgeport/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 18:43:21 +0000</pubDate>
		<dc:creator>Atlantic League Independent Wire Services</dc:creator>
				<category><![CDATA[Bridgeport Bluefish]]></category>
		<category><![CDATA[35 Games]]></category>
		<category><![CDATA[Amateur Draft]]></category>
		<category><![CDATA[Baseball Club]]></category>
		<category><![CDATA[Broad Street]]></category>
		<category><![CDATA[Charter Team]]></category>
		<category><![CDATA[Group Outings]]></category>
		<category><![CDATA[Home Games]]></category>
		<category><![CDATA[Laredo]]></category>
		<category><![CDATA[League Appearances]]></category>
		<category><![CDATA[Lefthander]]></category>
		<category><![CDATA[Luis Arroyo]]></category>
		<category><![CDATA[Mini Plans]]></category>
		<category><![CDATA[Professional Baseball]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[Season Tickets]]></category>
		<category><![CDATA[South Frontage Road]]></category>
		<category><![CDATA[Th Season]]></category>
		<category><![CDATA[Three Seasons]]></category>
		<category><![CDATA[United League]]></category>

		<guid isPermaLink="false">http://www.atlanticleagueindependent.com/?p=1164</guid>
		<description><![CDATA[(Bridgeport, Conn. – June 4, 2010) – The Bridgeport Bluefish today announced the signing of pitcher Luis Arroyo. He returns to the Bluefish for his 18th season of professional baseball and fifth in the Atlantic League.
“We’re glad to bring Luis back to Bridgeport,” says Bluefish manager Willie Upshaw. “He will add stability to our rotation.”
Aroyo [...]]]></description>
			<content:encoded><![CDATA[<p><strong>(Bridgeport, Conn. – June 4, 2010</strong>) – The Bridgeport Bluefish today announced the signing of pitcher Luis Arroyo. He returns to the Bluefish for his 18<sup>th</sup> season of professional baseball and fifth in the Atlantic League.</p>
<p>“We’re glad to bring Luis back to Bridgeport,” says Bluefish manager Willie Upshaw. “He will add stability to our rotation.”</p>
<p>Aroyo will be making his fourth appearance in Bridgeport, having played with the club in 2004 and 2005 before returning last year. The lefthander began the 2009 season with Independent Laredo of the United League, where he started 12 games and recorded two victories with 53 strikeouts in 74 innings pitched. Following his stint with Laredo, Luis came back to the Bluefish and appeared in two games, compiling a 3.75 ERA with seven strikeouts over 12 innings of work.</p>
<p>In three seasons with the Bluefish, the 36-year-old has appeared in 35 games (20 starts). In 119.1 innings pitched, he recorded six victories and 97 strikeouts. Prior to joining the ‘Fish in 2004, Luis played for the Padres, Mets, Marlins, Blue Jays, Red Sox and Reds organizations, reaching the Triple-A level on four separate occasions. Over the course of 460 minor league appearances, the Puerto Rico native owns a 79-74 record with a 4.07 ERA and 1,108 strikeouts.</p>
<p>Luis was originally selected by the San Diego Padres in the 16<sup>th</sup> round of the 1992 amateur draft.</p>
<p>To make room on the roster, the Bluefish have released pitcher Riley Shuckerow.</p>
<p><em>The Bridgeport Bluefish Professional Baseball Club, a charter team in the Atlantic League of Professional Baseball, plays its home games at The Ballpark at Harbor Yard, located off Exit 27 of I-95 on the corner of Broad Street and South Frontage Road in Bridgeport. 2010 season tickets, mini-plans, group outings and individual tickets are available by calling 203-345-4800. Visit the Bluefish online at </em><a href="http://www.bridgeportbluefish.com/" ><em>www.bridgeportbluefish.com</em></a><em>.</em></p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanticleagueindependent.com/2010/06/04/arroyo-returns-to-bridgeport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FORMER AL PLAYER OF THE YEAR JOINS ‘FISH</title>
		<link>http://www.atlanticleagueindependent.com/2010/06/03/former-al-player-of-the-year-joins-%e2%80%98fish/</link>
		<comments>http://www.atlanticleagueindependent.com/2010/06/03/former-al-player-of-the-year-joins-%e2%80%98fish/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:27:31 +0000</pubDate>
		<dc:creator>Atlantic League Independent Wire Services</dc:creator>
				<category><![CDATA[Bridgeport Bluefish]]></category>
		<category><![CDATA[Baseball Club]]></category>
		<category><![CDATA[Batting Average]]></category>
		<category><![CDATA[Charter Team]]></category>
		<category><![CDATA[Entry Draft]]></category>
		<category><![CDATA[Eric Dubose]]></category>
		<category><![CDATA[Fifth Season]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Group Outings]]></category>
		<category><![CDATA[Home Games]]></category>
		<category><![CDATA[Infielder]]></category>
		<category><![CDATA[Long Island Ducks]]></category>
		<category><![CDATA[Mini Plans]]></category>
		<category><![CDATA[Minor League Games]]></category>
		<category><![CDATA[Newark Bears]]></category>
		<category><![CDATA[Professional Baseball Career]]></category>
		<category><![CDATA[Season Tickets]]></category>
		<category><![CDATA[Somerset Patriots]]></category>
		<category><![CDATA[South Frontage Road]]></category>
		<category><![CDATA[Victor Rodriguez]]></category>

		<guid isPermaLink="false">http://www.atlanticleagueindependent.com/?p=1145</guid>
		<description><![CDATA[(Bridgeport, Conn. – June 2, 2010) – The Bridgeport Bluefish today announced the signing of infielder Victor Rodriguez. He joins the Bluefish for his fifth season in the Atlantic League and 16th of professional baseball.
“Victor is a well-rounded player that is accustomed to this league,” says Bluefish manager Willie Upshaw. “We look forward to the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>(Bridgeport, Conn. – June 2, 2010</strong>) – The Bridgeport Bluefish today announced the signing of infielder Victor Rodriguez. He joins the Bluefish for his fifth season in the Atlantic League and 16<sup>th</sup> of professional baseball.</p>
<p>“Victor is a well-rounded player that is accustomed to this league,” says Bluefish manager Willie Upshaw. “We look forward to the contributions he can bring our club.”</p>
<p>In 2009, Rodriguez appeared in 97 games for the Long Island Ducks, recording a .301 batting average with 118 hits, 20 doubles, and 56 RBI in 392 at bats. Before signing with the Bluefish, the 32-year old played for multiple teams in the Atlantic League, including the Somerset Patriots, Newark Bears and the Ducks. Over the course of 381 Atlantic League games, he owns a .351 batting average. The infielder was named the Atlantic League player of the year in 2004, when he batted .371 with 57 extra base hits (32 doubles and 25 home runs) and 111 RBI.</p>
<p>The Puerto Rico native spent the majority of his professional baseball career playing at the Double-A level for six different clubs over a seven-year period. His best season in affiliated baseball came in 2000 as a member of Kinston (High-A, Indians). Rodriguez captured the batting title, recording a .327 batting average with 125 hits over the course of 382 at-bats. In 1,430 career minor league games, the 32-year old holds a .304 batting average with 699 RBI.</p>
<p>Victor was originally drafted in the second round of the 1994 amateur entry draft by the Florida Marlins.</p>
<p>To make room on the roster, the Bluefish have release pitcher Eric DuBose.</p>
<p><em>The Bridgeport Bluefish Professional Baseball Club, a charter team in the Atlantic League of Professional Baseball, plays its home games at The Ballpark at Harbor Yard, located off Exit 27 of I-95 on the corner of Broad Street and South Frontage Road in Bridgeport. 2010 season tickets, mini-plans, group outings and individual tickets are available by calling 203-345-4800. Visit the Bluefish online at </em><a href="http://www.bridgeportbluefish.com/" ><em>www.bridgeportbluefish.com</em></a><em>.</em></p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanticleagueindependent.com/2010/06/03/former-al-player-of-the-year-joins-%e2%80%98fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stormers Forced Out of Harbor Yard</title>
		<link>http://www.atlanticleagueindependent.com/2010/06/02/stormers-forced-out-of-harbor-yard/</link>
		<comments>http://www.atlanticleagueindependent.com/2010/06/02/stormers-forced-out-of-harbor-yard/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:19:24 +0000</pubDate>
		<dc:creator>Atlantic League Independent Wire Services</dc:creator>
				<category><![CDATA[Bridgeport Bluefish]]></category>
		<category><![CDATA[Lancaster Barnstormers]]></category>
		<category><![CDATA[Chaves]]></category>
		<category><![CDATA[Fifth Inning]]></category>
		<category><![CDATA[First Game]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Harbor Yard Bridgeport]]></category>
		<category><![CDATA[Heroic Efforts]]></category>
		<category><![CDATA[Jason Perry]]></category>
		<category><![CDATA[Kevin Mannix]]></category>
		<category><![CDATA[Lloyd Turner]]></category>
		<category><![CDATA[Luis Lopez]]></category>
		<category><![CDATA[Manriquez]]></category>
		<category><![CDATA[Mark Lancaster]]></category>
		<category><![CDATA[Reggie Taylor]]></category>
		<category><![CDATA[Right Hander]]></category>
		<category><![CDATA[Shortstop]]></category>
		<category><![CDATA[Steve Moss]]></category>
		<category><![CDATA[Wild Pitch]]></category>
		<category><![CDATA[Wily Mo Pena]]></category>

		<guid isPermaLink="false">http://www.atlanticleagueindependent.com/?p=1125</guid>
		<description><![CDATA[(Bridgeport, Conn. – June 1, 2010) – The Bridgeport Bluefish ended their five game home stand Tuesday night with a win against the Lancaster Barnstormers 6-4 at The Ballpark at Harbor Yard. 
 
Lloyd Turner led off the game for the ‘Stormers with a single up the middle and then moved into scoring position on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>(</strong><strong>Bridgeport</strong><strong>, Conn. – June 1, 2010) – </strong>The Bridgeport Bluefish<strong> </strong>ended their five game home stand Tuesday night with a win against the Lancaster Barnstormers 6-4 at The Ballpark at Harbor Yard.<strong> </strong></p>
<p><strong> </strong></p>
<p>Lloyd Turner led off the game for the ‘Stormers with a single up the middle and then moved into scoring position on a groundout. With two down, Jason Perry drove a single down the left field line to score Turner.</p>
<p>The ‘Fish jumped in front of Lancaster in the bottom of the first when Brandon Chaves began the comeback with a one out, line drive single over the shortstop’s head. Steve Moss followed with a base hit of his own, and Danny Putnam drew a walk to load the bases. With two outs, Luis Lopez roped a single into left field to bring home Chaves and Moss.</p>
<p>A fifth inning push from the Barnstormers secured the team with the lead for two innings. Bryant Nelson began the frame by reaching first on an error committed by Bridgeport’s shortstop Brandon Chaves, and Reggie Taylor pushed Nelson to third on a double lifted to the right field wall. Nelson moved on to score on a groundout to the right side. Then with one out in the inning, Salomon Manriquez slapped a single into right, allowing Taylor to mark Lancaster’s fourth run of the game.</p>
<p>The key to Bridgeport’s success came in the eighth as they secured the lead, and the win. Wily Mo Pena came up big for the ‘Fish when he stepped up to the plate with one out and drilled a ball to the right side for a single. Pena hurried his way home from first base to tie the game on a Lopez double rocketed into center field, his third RBI of the night. The game winning run came on the heroic efforts of Colin Roberson, who sent a triple through the right-center field gap to bring home Lopez. Roberson then scored on a wild pitch to stretch the lead to two runs.</p>
<p>Kevin Mannix started his first game at home for Bridgeport, giving up four runs (three earned) resting on eight hits. The right-hander walked one and fanned three through five innings of work. Jorge Perez (1-0) earned the win after pitching the eighth inning, giving up two hits and a walk while striking out one. The save was awarded to Jorge Julio, who entered in the ninth, allowed only one hit, and struck out two to seal the victory.</p>
<p>Lancaster’s Ben Fritz allowed the ‘Fish to cross the plate twice off five hits and one walk. The Barnstormer struck out an impressive eight batters.  The loss was given to Jason Simontacchi (0-3) in the eighth inning when he gave up three Bridgeport runs on three hits.</p>
<p>The Bluefish now take to the road for eight games beginning tomorrow night in Lancaster. Bridgeport visits the Barnstormers for a two-game series and then travels to Camden for a three-game set with the Riversharks. The final three games of the road trip will take place in York against the Revolution. Fans can keep tabs on their hometown team throughout the road trip by tuning into the Bluefish Broadcast Network. Tomorrow’s contest against Lancaster begins at 6:30 p.m., with the broadcast beginning at 6:00 p.m., exclusively on <a href="http://www.bridgeportbluefish.com/" >www.bridgeportbluefish.com</a>. Bluefish radio voice Perry Miles will have the call of all the action.</p>
<p>The Bluefish return home on Friday, June 11, to open a weekend series against the Somerset Patriots. The first pitch is scheduled for 7:05 p.m., and gates open at 6:05 p.m. Tickets are still available by visiting the Harbor Yard box office, calling (203)-345-4800, or by visiting <a href="http://www.bridgeportbluefish.com/" >www.bridgeportbluefish.com</a> and clicking the tickets icon.</p>
<p><em>The Bridgeport Bluefish Professional Baseball Club, a charter team in the Atlantic League of Professional Baseball, plays its home games at The Ballpark at Harbor Yard, located off Exit 27 of I-95 on the corner of Broad Street and South Frontage Road in Bridgeport. 2010 season tickets, mini-plans, group outings and individual tickets are available by calling 203-345-4800. Visit the Bluefish online at </em><a href="http://www.bridgeportbluefish.com/" ><em>www.bridgeportbluefish.com</em></a><em>.</em></p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanticleagueindependent.com/2010/06/02/stormers-forced-out-of-harbor-yard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘STORMERS ROLL THROUGH BRIDGEPORT</title>
		<link>http://www.atlanticleagueindependent.com/2010/05/31/%e2%80%98stormers-roll-through-bridgeport/</link>
		<comments>http://www.atlanticleagueindependent.com/2010/05/31/%e2%80%98stormers-roll-through-bridgeport/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 03:09:08 +0000</pubDate>
		<dc:creator>Atlantic League Independent Wire Services</dc:creator>
				<category><![CDATA[Bridgeport Bluefish]]></category>
		<category><![CDATA[Lancaster Barnstormers]]></category>
		<category><![CDATA[Adam Greenberg]]></category>
		<category><![CDATA[Batters]]></category>
		<category><![CDATA[Bringing Home]]></category>
		<category><![CDATA[Chaves]]></category>
		<category><![CDATA[Consecutive Singles]]></category>
		<category><![CDATA[Double Play]]></category>
		<category><![CDATA[Joe Gaetti]]></category>
		<category><![CDATA[Josh Hall]]></category>
		<category><![CDATA[Left Fielder]]></category>
		<category><![CDATA[Lloyd Turner]]></category>
		<category><![CDATA[Manriquez]]></category>
		<category><![CDATA[Nishi]]></category>
		<category><![CDATA[Reggie Taylor]]></category>
		<category><![CDATA[Ryan Mulhern]]></category>
		<category><![CDATA[Scott Patterson]]></category>
		<category><![CDATA[Seven Runs]]></category>
		<category><![CDATA[Steve Moss]]></category>
		<category><![CDATA[Wild Pitch]]></category>

		<guid isPermaLink="false">http://www.atlanticleagueindependent.com/?p=1123</guid>
		<description><![CDATA[(Bridgeport, Conn. – May 31, 2010) – The Bridgeport Bluefish suffered a loss to the Lancaster Barnstormers 7-5 on Monday night at The Ballpark at Harbor Yard.
The Barnstormers took control of the game in the second inning on a series of well-placed hits. With one out, Joe Gaetti, Vic Gutierrez and Ryan Mulhern collected three [...]]]></description>
			<content:encoded><![CDATA[<p><strong>(</strong><strong>Bridgeport</strong><strong>, Conn. – May 31, 2010) – </strong>The Bridgeport Bluefish suffered a loss to the Lancaster Barnstormers 7-5 on Monday night at The Ballpark at Harbor Yard.</p>
<p>The Barnstormers took control of the game in the second inning on a series of well-placed hits. With one out, Joe Gaetti, Vic Gutierrez and Ryan Mulhern collected three consecutive singles to the left side to load the bases. Lloyd Turner followed with a double to right field, bringing home Gaetti and Toshihisa Nishi, who came in to the game to replace Gutierrez. The final run of the inning came on a sacrifice fly hit to center field by Bryant Nelson, scoring Mulhern.</p>
<p>Adam Greenberg set the tone for the third inning with a leadoff single to left field. Brandon Chaves followed with a double in the left field gap, and then Steve Moss roped a single of his own toward the left fielder to bring home Greenberg. A fielder’s choice from Danny Putnam allowed Chaves to cross the plate and with two outs in the frame, Colin Roberson sent a base hit up the middle to score Putnam.</p>
<p>Bridgeport tied the game at five in the fourth inning when Colin Roberson hustled home on a wild pitch thrown by Lancaster’s starter Josh Hall.</p>
<p>The sixth frame became the deciding factor of the game when Lancaster plated two more runs to jump ahead of the ‘Fish. Turner and Nelson began the rally with back-to-back singles up the middle to bring Reggie Taylor to the plate. Taylor brought home Turner, the go ahead run, on a fielder’s choice. Nelson crossed the plate as an insurance run when the Bluefish turned a double play on a ball hit by Salomon Manriquez.</p>
<p>Marc Kaiser (2-3) worked through five innings for the ‘Fish, giving up seven runs (six earned) on 12 hits. The righty walked two and punched out three.</p>
<p>Hall (3-2) allowed five earned runs on ten hits and walked three batters through six frames. Scott Patterson pieced his way through the ninth to earn his eighth save of the season for Lancaster.</p>
<p>The Bridgeport Bluefish finish their short series with the Lancaster Barnstormers tomorrow at 7:05 p.m. Bridgeport starter Kevin Mannix will be opposed by Lancaster’s Ben Fritz. The Ballpark at Harbor Yard gates open at 6:05 p.m. for Kids Eat Free Tuesday, presented by TD Bank. All kids (12 and under) will receive a free hot dog, bag of chips and 12 oz. fountain soda or chocolate milk. Fans unable to make it to The Ballpark can listen to the game live on <a href="http://www.bridgeportbluefish.com/" >www.bridgeportbluefish.com</a>. Tickets are still available by visiting The Harbor Yard box office, calling (203)-345-4800, or by visiting <a href="http://www.bridgeportbluefish.com/" >www.bridgeportbluefish.com</a> and clicking the tickets icon.</p>
<p><em>The Bridgeport Bluefish Professional Baseball Club, a charter team in the Atlantic League of Professional Baseball, plays its home games at The Ballpark at Harbor Yard, located off Exit 27 of I-95 on the corner of Broad Street and South Frontage Road in Bridgeport. 2010 season tickets, mini-plans, group outings and individual tickets are available by calling 203-345-4800. Visit the Bluefish online at </em><a href="http://www.bridgeportbluefish.com/" ><em>www.bridgeportbluefish.com</em></a><em>.</em></p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanticleagueindependent.com/2010/05/31/%e2%80%98stormers-roll-through-bridgeport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narron DeClaws Bridgeport</title>
		<link>http://www.atlanticleagueindependent.com/2010/05/31/narron-declaws-bridgeport/</link>
		<comments>http://www.atlanticleagueindependent.com/2010/05/31/narron-declaws-bridgeport/#comments</comments>
		<pubDate>Mon, 31 May 2010 19:07:49 +0000</pubDate>
		<dc:creator>Atlantic League Independent Wire Services</dc:creator>
				<category><![CDATA[Bridgeport Bluefish]]></category>
		<category><![CDATA[Camden Riversharks]]></category>
		<category><![CDATA[Baseball Club]]></category>
		<category><![CDATA[Charter Team]]></category>
		<category><![CDATA[Chocolate Milk]]></category>
		<category><![CDATA[Eric Dubose]]></category>
		<category><![CDATA[Fountain Soda]]></category>
		<category><![CDATA[Game Shutout]]></category>
		<category><![CDATA[Jason Botts]]></category>
		<category><![CDATA[Josh Hall]]></category>
		<category><![CDATA[Kevin Mannix]]></category>
		<category><![CDATA[Lancaster Barnstormers]]></category>
		<category><![CDATA[League Debut]]></category>
		<category><![CDATA[Novelty Foods]]></category>
		<category><![CDATA[Patrick Ryan]]></category>
		<category><![CDATA[Professional Baseball]]></category>
		<category><![CDATA[Sam Narron]]></category>
		<category><![CDATA[Solo Blast]]></category>
		<category><![CDATA[Tim Johnson]]></category>
		<category><![CDATA[Wily Mo Pena]]></category>

		<guid isPermaLink="false">http://www.atlanticleagueindependent.com/?p=1104</guid>
		<description><![CDATA[(Bridgeport, Conn. – May 30, 2010) – The Bridgeport Bluefish fell to the Camden Riversharks 9-0 Sunday afternoon at The Ballpark at Harbor Yard.
A tough defensive inning for the ‘Fish gave the ‘Sharks an early lead.  A series of mishaps, including two errors committed by Tim Johnson allowed Camden to jump ahead by three unearned [...]]]></description>
			<content:encoded><![CDATA[<p><strong>(</strong><strong>Bridgeport</strong><strong>, Conn. – May 30, 2010) – </strong>The Bridgeport<strong> </strong>Bluefish fell to the Camden Riversharks 9-0 Sunday afternoon at The Ballpark at Harbor Yard.</p>
<p>A tough defensive inning for the ‘Fish gave the ‘Sharks an early lead.  A series of mishaps, including two errors committed by Tim Johnson allowed Camden to jump ahead by three unearned runs in the first inning. After scoring one in the second, Jason Botts led off the third inning with a solo blast off the scoreboard to give Camden a five-run cushion.</p>
<p>Eric DuBose (0-2) had another rough outing since returning to Bridgeport. The lefty lasted two and two-thirds innings, giving up five runs (two earned) on seven hits, walking two and striking out three. Patrick Ryan relieved DuBose and pitched the next three and one third innings of scoreless baseball with three hits and two strikeouts.</p>
<p>Camden’s ace Sam Narron (4-2) quieted Bridgeport’s bats for the first time in the three game series, throwing a complete game shutout allowing only six hits and one walk, while striking out six.</p>
<p>Wily Mo Pena made his Atlantic League debut in a Bluefish uniform and collected a base hit dribbler down the line in his first at bat of the season.</p>
