<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlantic League Independent &#187; Atlantic League Independent Wire Services</title>
	<atom:link href="http://www.atlanticleagueindependent.com/author/wireservices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlanticleagueindependent.com</link>
	<description>The Fairest Atlantic League Coverage You Can Find</description>
	<lastBuildDate>Mon, 21 Nov 2011 19:34:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
<link>http://www.atlanticleagueindependent.com</link>
<url>http://www.atlanticleagueindependent.com/wp-content/mbp-favicon/favicon.ico</url>
<title>Atlantic League Independent</title>
</image>
		<item>
		<title>SEGUIGNOL SIGNED</title>
		<link>http://www.atlanticleagueindependent.com/2010/06/07/seguignol-signed/</link>
		<comments>http://www.atlanticleagueindependent.com/2010/06/07/seguignol-signed/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 17:08:23 +0000</pubDate>
		<dc:creator>Atlantic League Independent Wire Services</dc:creator>
				<category><![CDATA[Newark Bears]]></category>
		<category><![CDATA[Baseball Experience]]></category>
		<category><![CDATA[Dinger]]></category>
		<category><![CDATA[Fernando Cortez]]></category>
		<category><![CDATA[Five Seasons]]></category>
		<category><![CDATA[Free Agent]]></category>
		<category><![CDATA[Home Games]]></category>
		<category><![CDATA[Home Runs]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Orix Buffaloes]]></category>
		<category><![CDATA[Professional Baseball]]></category>
		<category><![CDATA[Professional Team]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[Riverfront Stadium]]></category>
		<category><![CDATA[Seven Seasons]]></category>
		<category><![CDATA[Switch Hitter]]></category>
		<category><![CDATA[Three Homers]]></category>
		<category><![CDATA[Time Leader]]></category>
		<category><![CDATA[Tohoku]]></category>
		<category><![CDATA[Tohoku Rakuten Golden Eagles]]></category>

		<guid isPermaLink="false">http://www.atlanticleagueindependent.com/?p=1198</guid>
		<description><![CDATA[(Newark, N.J., Jun. 7, 2010) – Newark Bears officials announced that the Orix Buffaloes in Japan officially signed IF Fernando Seguignol.  He becomes the first Atlantic League player to go directly to Japan’s major league.  He is also the third Bear this season to be signed to an affiliated or professional team joining J.R. House [...]]]></description>
			<content:encoded><![CDATA[<p><strong>(Newark, N.J., Jun. 7, 2010) –</strong> Newark Bears officials announced that the Orix Buffaloes in Japan officially signed IF Fernando Seguignol.  He becomes the first Atlantic League player to go directly to Japan’s major league.  He is also the third Bear this season to be signed to an affiliated or professional team joining J.R. House and Fernando Cortez.</p>
<p>Seguignol batted .337, with 17 runs, 34 hits and 16 RBI in 28 games.  He blasted three homers and collected four doubles.  The switch-hitter was a threat from both sides of the plate, batting .309 against right-handed pitching and .370 against lefties.</p>
<p>The 35 year-old spent parts of five seasons in the major leagues, most recently with the New York Yankees in 2003.  He began his career and spent two seasons with the Yankees before joining the Expos organization, where he stayed for seven seasons.  Seguignol holds a.270 average in the minors complimented by 1,523 hits, 295 homers, and 1,012 RBI in 1,586 games.  The New York Yankees signed him as an undrafted free agent in 1993.</p>
<p>The Panama native brings 16 years of professional baseball experience to the Bears. Seguignol last played in 2008 with the Tohoku Rakuten Golden Eagles in Japan.  He batted .324 with 44 hits, 24 runs and 40 RBI.  Seguignol became Japan’s All-Time leader in home runs for a switch-hitter as he collected his 44th dinger in 2008.  He has amassed 141 career home runs in six seasons playing Japan.</p>
<p>The Newark Bears are a member of the eight-team Atlantic League of Professional Baseball and play their home games at Bears and Eagles Riverfront Stadium. For ticket or sponsorship information, call 973-848-1000, or visit <a href="http://www.newarkbears.com/" >www.newarkbears.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanticleagueindependent.com/2010/06/07/seguignol-signed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revs Squeak By Crabs</title>
		<link>http://www.atlanticleagueindependent.com/2010/06/07/revs-squeak-by-crabs/</link>
		<comments>http://www.atlanticleagueindependent.com/2010/06/07/revs-squeak-by-crabs/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:53:45 +0000</pubDate>
		<dc:creator>Atlantic League Independent Wire Services</dc:creator>
				<category><![CDATA[Southern Maryland Bluecrabs]]></category>
		<category><![CDATA[York Revolution]]></category>
		<category><![CDATA[Baseman Casey]]></category>
		<category><![CDATA[Basner]]></category>
		<category><![CDATA[Blue Crab]]></category>
		<category><![CDATA[Bottom Of The Inning]]></category>
		<category><![CDATA[Centerfielder]]></category>
		<category><![CDATA[Eric Crozier]]></category>
		<category><![CDATA[First Baseman]]></category>
		<category><![CDATA[Game Homestand]]></category>
		<category><![CDATA[Game Series]]></category>
		<category><![CDATA[Game Sweep]]></category>
		<category><![CDATA[Haake]]></category>
		<category><![CDATA[Hitting Streak]]></category>
		<category><![CDATA[Jacob Marceaux]]></category>
		<category><![CDATA[John Muller]]></category>
		<category><![CDATA[Maryland Blue Crabs]]></category>
		<category><![CDATA[Matt Craig]]></category>
		<category><![CDATA[Regency Furniture]]></category>
		<category><![CDATA[Scott Grimes]]></category>
		<category><![CDATA[Second Baseman]]></category>
		<category><![CDATA[Southern Maryland Blue Crabs]]></category>

		<guid isPermaLink="false">http://www.atlanticleagueindependent.com/?p=1195</guid>
		<description><![CDATA[The Blue Crabs were unable to complete a three game sweep of the York Revolution, losing 4-3 on Sunday afternoon at Regency Furniture Stadium. After trailing 3-1, York rightfielder Steve Haake knocked a go-ahead and eventual game winning three run homer, his first of the year, into left-centerfield in the seventh. The home run drove [...]]]></description>
			<content:encoded><![CDATA[<p>The Blue Crabs were unable to complete a three game sweep of the York Revolution, losing 4-3 on Sunday afternoon at Regency Furniture Stadium. After trailing 3-1, York rightfielder Steve Haake knocked a go-ahead and eventual game winning three run homer, his first of the year, into left-centerfield in the seventh. The home run drove in second baseman Liu Rodriguez and centerfielder Scott Grimes who previously hit consecutive two out singles. Haake went 2-for-4 with the home run and four RBI. Blue Crabs RHP Connor Robertson pitched a season high six innings and surrendered just one run, but he ended up with a no decision. RHP Jacob Marceaux also had a no decision for York, as he gave up two runs on four hits in 2.2 innings of work. Righty Ryan Basner (1-0) earned the win out of the York bullpen, pitching a scoreless sixth and fellow RHP John Muller recorded his fourth save of the season. For the Blue Crabs, RHP Joe Newby fell to 0-2 in one inning of relief. The Crabs went ahead 2-0 in the third on first baseman Eric Crozier’s two RBI double that scored shortstop Travis Garcia and designated hitter Matt Craig. York cut the lead in half in the fifth, however, as Rodriguez tripled and then scored on Haake’s RBI single. Blue Crab centerfielder Jeremy Owens had an RBI sac fly, scoring Garcia in the bottom of the inning, but Haake came back with his three run blast two innings later. Despite the loss, second baseman Casey Benjamin extended his hitting streak to a team best 14 games in the first inning with a triple. The Blue Crabs return to action on Tuesday evening as they begin a three game series against the Newark Bears to conclude the six game homestand at Regency Furniture Stadium. First pitch is set for 7:05 p.m.</p>
<p>GAME DATE: 06/06/2010</p>
<p>York Revolution  4 AT Southern Maryland Blue Crabs  3</p>
<p>YTD                                   YTD</p>
<p>York               AB  R  H BI   AVG  S Maryland         AB  R  H BI   AVG</p>
<p>S.Grimes CF         5  1  2  0  .295  J.Hill RF           5  0  0  0  .417</p>
<p>S.Haake RF          4  1  2  4  .273  C.Benjamin 2B       5  0  1  0  .293</p>
<p>R.Castro 3B         4  0  0  0  .339  T.Garcia SS         3  2  0  0  .258</p>
<p>J.Herrera DH        4  0  2  0  .304  M.Craig DH          3  1  0  0  .325</p>
<p>J.Shanks LF         4  0  0  0  .291  E.Crozier 1B        3  0  3  2  .273</p>
<p>I.Bladergroen 1B    2  0  0  0  .271  K.Kirkland 3B       3  0  0  0  .283</p>
<p>J.Pachot C          4  0  0  0  .326  J.Owens CF          2  0  1  1  .180</p>
<p>C.Jeroloman SS      4  0  1  0  .213  R.Giannotti LF      3  0  0  0  .171</p>
<p>L.Rodriguez 2B      3  2  2  0  .243  O.Martinez C        2  0  0  0  .169</p>
<p>S.Cumberland PH    1  0  0  0  .279</p>
<p>C.Lopez C          0  0  0  0  .279</p>
<p>York                 0 0 0   0 1 0   3 0 0 -  4  9  2</p>
<p>S Maryland           0 0 2   0 1 0   0 0 0 -  3  5  0</p>
<p>2B&#8211;C.Jeroloman (10), E.Crozier 2 (8). 3B&#8211;L.Rodriguez (1), C.Benjamin (3).</p>
<p>HR&#8211;S.Haake (1). RBI&#8211;S.Haake  4 (4), E.Crozier  2 (18), J.Owens (15).</p>
<p>HP&#8211;O.Martinez (3). SF&#8211;J.Owens (4). SB&#8211;J.Owens (7). E&#8211;S.Grimes (2),</p>
<p>J.Shanks (3).</p>
<p>LOB&#8211;York 6, S Maryland 10.</p>
<p>YTD</p>
<p>IP   H   R  ER  BB  SO  HR     ERA</p>
<p>York</p>
<p>J.Marceaux                      2.2   4   2   2   4   6   0    2.70</p>
<p>J.Richardson                    1.1   0   0   0   0   2   0    3.38</p>
<p>J.Hampson                       1.0   0   1   0   2   0   0    6.23</p>
<p>R.Basner (W,1-0)                1.0   0   0   0   0   0   0    2.08</p>
<p>S.Stidfole                      2.0   1   0   0   1   0   0    2.10</p>
<p>J.Muller (S,4)                  1.0   0   0   0   0   2   0    0.00</p>
<p>S Maryland</p>
<p>C.Robertson                     6.0   5   1   1   3   2   0    1.27</p>
<p>J.Newby (L,0-2)                 1.0   3   3   3   0   2   1    4.19</p>
<p>R.Speier                        1.0   0   0   0   0   2   0    0.66</p>
<p>J.Warden                        1.0   1   0   0   0   0   0    4.24</p>
<p>PB&#8211;J.Pachot, O.Martinez. HB&#8211;J.Marceaux (1). SO&#8211;J.Herrera, I.Bladergroen</p>
<p>2, J.Pachot, C.Jeroloman 2, J.Hill 2, C.Benjamin 3, M.Craig 2, K.Kirkland,</p>
<p>J.Owens, R.Giannotti. BB&#8211;I.Bladergroen 2, L.Rodriguez, T.Garcia 2, M.Craig</p>
<p>2, E.Crozier, K.Kirkland, J.Owens. BF&#8211;J.Marceaux 16 (30), J.Richardson 4</p>
<p>(93), J.Hampson 6 (23), R.Basner 3 (36), S.Stidfole 8 (104), J.Muller 3</p>
<p>(20), C.Robertson 24 (110), J.Newby 6 (90), R.Speier 3 (54), J.Warden 4</p>
<p>(80). P-S&#8211;J.Marceaux 72-41, J.Richardson 13-10, J.Hampson 26-14, R.Basner</p>
<p>11-6, S.Stidfole 18-11, J.Muller 8-7, C.Robertson 80-54, J.Newby 27-19,</p>
<p>R.Speier 10-8, J.Warden 14-11.</p>
<p>T&#8211;2:53.  A&#8211;3215</p>
<p>Rain delay of 34 minutes after 3rd out of top of 8th</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanticleagueindependent.com/2010/06/07/revs-squeak-by-crabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharks Sweep Series against Bluefish</title>
		<link>http://www.atlanticleagueindependent.com/2010/06/07/sharks-sweep-series-against-bluefish/</link>
		<comments>http://www.atlanticleagueindependent.com/2010/06/07/sharks-sweep-series-against-bluefish/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:52:20 +0000</pubDate>
		<dc:creator>Atlantic League Independent Wire Services</dc:creator>
				<category><![CDATA[Bridgeport Bluefish]]></category>
		<category><![CDATA[Camden Riversharks]]></category>
		<category><![CDATA[Base On Balls]]></category>
		<category><![CDATA[Bluefish]]></category>
		<category><![CDATA[Brett Bonvechio]]></category>
		<category><![CDATA[Brian Barton]]></category>
		<category><![CDATA[Chris Malec]]></category>
		<category><![CDATA[Game Winning Streak]]></category>
		<category><![CDATA[Haines]]></category>
		<category><![CDATA[Home On Monday]]></category>
		<category><![CDATA[Home Runs]]></category>
		<category><![CDATA[Jason Botts]]></category>
		<category><![CDATA[Kevin Mannix]]></category>
		<category><![CDATA[Richie Robnett]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Shortstop]]></category>
		<category><![CDATA[Sixth Inning]]></category>
		<category><![CDATA[Steve Hammond]]></category>
		<category><![CDATA[Steve Moss]]></category>
		<category><![CDATA[Ticket Information]]></category>
		<category><![CDATA[Willy Mo Pena]]></category>

		<guid isPermaLink="false">http://www.atlanticleagueindependent.com/?p=1193</guid>
		<description><![CDATA[The Camden Riversharks swept the Bridgeport series this afternoon with a 10-4 victory.  Steve Hammond (2-4) took the win, while Kevin Mannix was charged with the loss.  With the win, the Sharks are on a three game winning streak and remain second in the division, only a half a game behind Long Island. Camden started [...]]]></description>
			<content:encoded><![CDATA[<p>The Camden Riversharks swept the Bridgeport series this afternoon with a 10-4 victory.  Steve Hammond (2-4) took the win, while Kevin Mannix was charged with the loss.  With the win, the Sharks are on a three game winning streak and remain second in the division, only a half a game behind Long Island.</p>
<p>Camden started strong again, mirroring last night and scoring six runs in the bottom of the first.  Garrett Guzman, Jason Botts, and Brett Bonvechio all doubled to drive in runs.  Shea Harris singled down the first base line to bat in the last run of the first inning for the Sharks.</p>
<p>The Riversharks picked up another run in the third.  Bonvechio singled over the shortstop’s head, advanced on a Chris Malec double, and was brought in by Kyle Haines on a sacrifice hit.</p>
<p>The scoring was capped off in the sixth inning for Camden after Brian Burgamy, who is now the team’ s current leader in home runs, blasted a three run homer to score Guzman and Richie Robnett.</p>
<p>Bridgeport put up a few runs late in the game, but it was not enough to come back against what the Sharks had already done during the innings prior.  Steve Moss reached first with a base on balls in the eighth.   Charlton Jimerson followed with a triple to score Moss for Bridgeport’s first run of the game.  Willy Mo Pena stepped to the plate and cut the Bluefish deficit to seven by hitting a two run homer.  The final inning had Brian Barton leading off with a single.  Todd Jennings followed with a sacrifice hit which allowed Barton to come in to make the ending score of the game 10-4.</p>
<p>The Riversharks start their next series against Long Island on the road on Tuesday.  They will return home on Monday June 14<sup>th</sup> to play the York Revolution.  For ticket information please call 1-866-SHARKS-9 or visit us online at <a href="http://www.riversharks.com/" >www.riversharks.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanticleagueindependent.com/2010/06/07/sharks-sweep-series-against-bluefish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bears Shut Out Pats, 4-0</title>
		<link>http://www.atlanticleagueindependent.com/2010/06/07/bears-sut-out-pats-4-0/</link>
		<comments>http://www.atlanticleagueindependent.com/2010/06/07/bears-sut-out-pats-4-0/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:50:15 +0000</pubDate>
		<dc:creator>Atlantic League Independent Wire Services</dc:creator>
				<category><![CDATA[Newark Bears]]></category>
		<category><![CDATA[Somerset Patriots]]></category>
		<category><![CDATA[Bank Ballpark]]></category>
		<category><![CDATA[Bridgewater Nj]]></category>
		<category><![CDATA[Center Fielder]]></category>
		<category><![CDATA[County Teacher]]></category>
		<category><![CDATA[Earned Runs]]></category>
		<category><![CDATA[Fifth Inning]]></category>
		<category><![CDATA[Heineken Premium Light]]></category>
		<category><![CDATA[Home On Monday]]></category>
		<category><![CDATA[James Cooper]]></category>
		<category><![CDATA[Justin Jones]]></category>
		<category><![CDATA[Kennard]]></category>
		<category><![CDATA[Middlesex County]]></category>
		<category><![CDATA[Ninth Inning]]></category>
		<category><![CDATA[Right Fielder]]></category>
		<category><![CDATA[Sacrifice Fly]]></category>
		<category><![CDATA[Scoreless Innings]]></category>
		<category><![CDATA[Second Baseman]]></category>
		<category><![CDATA[Teacher Appreciation Night]]></category>
		<category><![CDATA[Ticket Office]]></category>

		<guid isPermaLink="false">http://www.atlanticleagueindependent.com/?p=1190</guid>
		<description><![CDATA[Bridgewater, NJ &#8211; The Newark Bears shut out the Somerset Patriots 4-0 before 5,484 fans at TD Bank Ballpark on Sunday afternoon. The Bears scored two runs in the top of the fifth inning. Second baseman Shawn Williams singled, shortstop Paddy Matera singled, and center fielder James Cooper followed with an RBI single to score [...]]]></description>
			<content:encoded><![CDATA[<p>Bridgewater, NJ &#8211; The Newark Bears shut out the Somerset Patriots 4-0 before 5,484 fans at TD Bank Ballpark on Sunday afternoon.</p>
<p>The Bears scored two runs in the top of the fifth inning. Second baseman Shawn Williams singled, shortstop Paddy Matera singled, and center fielder James Cooper followed with an RBI single to score Williams.  Matera would score on a sacrifice fly by right fielder Kennard Jones for a 2-0 lead.</p>
<p>Newark extended the lead with two runs in the top of the ninth inning.  Williams singled and later scored on an RBI double by Cooper, who scored on an error for the 4-0 final.</p>
<p>Bears starter James O&#8217;Donnell (3-1) picked up the win, allowing seven hits in eight scoreless innings with five strikeouts. Patriots starter Justin Jones (3-3) suffered the loss, allowing two earned runs on seven hits in seven innings pitched.</p>
<p>The Somerset Patriots 2010 Season presented by Ford will continue at home on Monday, June 7<sup>th</sup> with a 7:05 pm game against the Newark Bears. The game includes a chance for fans to Win $10,000 courtesy of Heineken Premium Light. The game also features a Job Fair from 4-6, Middlesex County Teacher Appreciation Night, and Curbing Hunger Night. Great seats are available by stopping by the Patriots Ticket Office located at TD Bank Ballpark, by calling (908) 252-0700, or on-line at <a href="http://r20.rs6.net/tn.jsp?et=1103460064268&amp;s=21193&amp;e=001UvlpKo_hNIpqtG9XS1lrgyTuHfTzDg-jOMZg-euQp3CZ9Yu6BPD3WIhKK18n1v0SF3ibByoOApFb_ejOJ2gShOgH4LWfPt97ZmMhRsTKXmlxccmKxi-RHYXK_qFFqW95"  target="_blank">www.somersetpatriots.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanticleagueindependent.com/2010/06/07/bears-sut-out-pats-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready, Set, Crawl!</title>
		<link>http://www.atlanticleagueindependent.com/2010/06/06/ready-set-crawl/</link>
		<comments>http://www.atlanticleagueindependent.com/2010/06/06/ready-set-crawl/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 13:39:24 +0000</pubDate>
		<dc:creator>Atlantic League Independent Wire Services</dc:creator>
				<category><![CDATA[York Revolution]]></category>
		<category><![CDATA[Bed Sheets]]></category>
		<category><![CDATA[Brooks Robinson]]></category>
		<category><![CDATA[Derby Participants]]></category>
		<category><![CDATA[Diaper Derby]]></category>
		<category><![CDATA[Finish Line]]></category>
		<category><![CDATA[Game Ticket]]></category>
		<category><![CDATA[Group Move]]></category>
		<category><![CDATA[Home Game]]></category>
		<category><![CDATA[Maryland Blue Crabs]]></category>
		<category><![CDATA[Picnic Area]]></category>
		<category><![CDATA[Queen Sized Bed]]></category>
		<category><![CDATA[Race Of Champions]]></category>
		<category><![CDATA[Revolution 5]]></category>
		<category><![CDATA[Savings Bond]]></category>
		<category><![CDATA[Southern Maryland]]></category>
		<category><![CDATA[Southern Maryland Blue Crabs]]></category>
		<category><![CDATA[Sovereign Bank]]></category>
		<category><![CDATA[Ticket Purchase]]></category>
		<category><![CDATA[Toddler Trot]]></category>
		<category><![CDATA[Usain Bolt]]></category>

		<guid isPermaLink="false">http://www.atlanticleagueindependent.com/?p=1186</guid>
		<description><![CDATA[(York, Pa.): This Saturday night, the fastest babies and the quickest toddlers in town will come together at Sovereign Bank Stadium, as the York Revolution will host the second annual Lil Revs Diaper Derby, and the first ever Toddler Trot.  The event, which is presented by Memorial Hospital and SmartMamaPA.com, takes place prior to the [...]]]></description>
			<content:encoded><![CDATA[<p>(York, Pa.): This Saturday night, the fastest babies and the quickest toddlers in town will come together at Sovereign Bank Stadium, as the York Revolution will host the second annual Lil Revs Diaper Derby, and the first ever Toddler Trot.  The event, which is presented by Memorial Hospital and SmartMamaPA.com, takes place prior to the Revs’ 6:30 p.m. home game against the Southern Maryland Blue Crabs this Saturday.  Who will be the first to crawl across the finish line?  We may find the next Usain Bolt.  Even he had to begin with a crawl.</p>
<p>The event will be a fun, non-competitive race.  Everybody is a winner for participating, and each crawler and trotter will receive a free Revolution toddler-sized T-Shirt.  One randomly-drawn little athlete will receive a $500 savings bond courtesy of Memorial Hospital.  The top three diaper-clad competitors from each race will receive commemorative ribbons, and the top ten will take part in a race of champions between innings of the game.</p>
<p>There is NO FEE to enter you child. All that is necessary to partake in the race is a game ticket for each adult in attendance. The tented picnic area is available for a single-game ticket purchase of just $8, and is perfect for strollers.  Parents can take advantage of this deal by ordering tickets online at YorkRevolution.com, and entering the promotional code “DERBY”.</p>
<p>Advanced registration is available online at <a href="http://www.smartmamapa.com/" >www.SmartMamaPA.com</a>.  Entry forms can be dropped off in-person at Sovereign Bank Stadium, faxed to (717) 801-4499, or mailed to:</p>
<p>Lil Revs Diaper Derby &amp; Toddler Trot</p>
<p>York Revolution</p>
<p>5 Brooks Robinson Way</p>
<p>York, PA 17401</p>
<p>Crawl-ins will also be acceptable the day of the contest.</p>
<p>Crawlers will race down lanes, accompanied by two family members.  Winners from each group move on to the finals, and top crawlers will race again between innings of that night’s game.</p>
<p>Diaper Derby participants will race 16 feet, the combined distance of two queen-sized bed sheets.  Families may bring sheets, otherwise the racing surface will be the centerfield grass.  For the Toddler Trot, the racing distance will be 32 feet, the distance of four queen-sized sheets.</p>
<p>Derby crawlers must be under the age of 12 months, born after June 13, 2009.  Trotters must be under age 24 months, born after June 13, 2008.</p>
<p>Families participating should arrive at Sovereign Bank Stadium by 5:15 p.m. at the main gates.  Early entry will be permitted at that time.  Once a game ticket has been checked, families may make their way to the centerfield gate for field access.</p>
<p>First pitch for that night’s game is scheduled for 6:30 p.m., as the Revs continue their pursuit of a First Half Championship.</p>
<p># # # # #</p>
<p><em>The York Revolution Professional Baseball Club is a member of the Atlantic  League of Professional Baseball. Home games are played at Sovereign Bank Stadium, located at 5 Brooks Robinson Way, York, PA 17401. For more information, please call 717-801-HITS (4487), or visit the Revolution online at <a href="http://www.yorkrevolution.com/" >www.YorkRevolution.com</a>. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanticleagueindependent.com/2010/06/06/ready-set-crawl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patriots Late Rally Downs Bears 5-2</title>
		<link>http://www.atlanticleagueindependent.com/2010/06/06/patriots-late-rally-downs-bears-5-2/</link>
		<comments>http://www.atlanticleagueindependent.com/2010/06/06/patriots-late-rally-downs-bears-5-2/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 13:34:37 +0000</pubDate>
		<dc:creator>Atlantic League Independent Wire Services</dc:creator>
				<category><![CDATA[Newark Bears]]></category>
		<category><![CDATA[Somerset Patriots]]></category>
		<category><![CDATA[Bank Ballpark]]></category>
		<category><![CDATA[Bridgewater Nj]]></category>
		<category><![CDATA[Centerfielder]]></category>
		<category><![CDATA[Eighth Inning]]></category>
		<category><![CDATA[First Baseman]]></category>
		<category><![CDATA[James Cooper]]></category>
		<category><![CDATA[Jason Belcher]]></category>
		<category><![CDATA[Jimmy Buffett]]></category>
		<category><![CDATA[Joe Burke]]></category>
		<category><![CDATA[Matt Hagen]]></category>
		<category><![CDATA[Matt Smith]]></category>
		<category><![CDATA[Nook Logan]]></category>
		<category><![CDATA[Sacrifice Fly]]></category>
		<category><![CDATA[Second Baseman]]></category>
		<category><![CDATA[Staybridge Suites]]></category>
		<category><![CDATA[Third Baseman]]></category>
		<category><![CDATA[Tim Raines Jr]]></category>
		<category><![CDATA[Wayne Lydon]]></category>

		<guid isPermaLink="false">http://www.atlanticleagueindependent.com/?p=1183</guid>
		<description><![CDATA[Bridgewater, NJ – The Somerset Patriots defeated the Newark Bears 5-2 before 7,514 fans at TD Bank Ballpark on Saturday night. Somerset broke the tie in the bottom of the eighth inning after first baseman Joe Burke singled, right fielder Zach Smithlin walked, shortstop Elliott Ayala walked, and centerfielder Wayne Lydon hit a sacrifice fly [...]]]></description>
			<content:encoded><![CDATA[<p>Bridgewater, NJ – The Somerset Patriots defeated the Newark Bears 5-2 before 7,514 fans at TD Bank Ballpark on Saturday night.</p>
<p>Somerset broke the tie in the bottom of the eighth inning after first baseman Joe Burke singled, right fielder Zach Smithlin walked, shortstop Elliott Ayala walked, and centerfielder Wayne Lydon hit a sacrifice fly to right field to score Burke. Designated hitter Noah Hall then singled to plate Smithlin and Ayala for the 5-2 lead.</p>
<p>The Bears took a 2-0 lead in the top of the third inning. Second baseman Sean Williams walked, center fielder Nook Logan doubled, and left fielder James Cooper singled to score both runners.</p>
<p>The Patriots evened the score in the bottom of the third inning. Ayala tripled and scored on a fielder’s choice by second baseman Tim Raines, Jr. Hall then singled, third baseman Matt Hagen singled, and catcher Jason Belcher singled to score Hall for the 2-2 tie.</p>
<p>Patriots reliever Ben Grezlovski (3-0) got the win after tossing a scoreless eighth inning. Bears starter Matt Smith (3-4) suffered the loss after allowing four runs on ten hits in 7.1 innings pitched. Patriots closer Ryan Houston picked up his ninth save of the season after pitching a scoreless ninth inning.</p>
<p>The Somerset Patriots 2010 Season presented by Ford will continue at home on Sunday, June 6th with a 1:35 pm game against the Newark Bears. The game includes 5-Time Championship Posters for the first 2,000 courtesy of Staybridge Suites and Jimmy Buffett Day. Tickets are available by stopping by the Patriots Ticket Office located at TD Bank Ballpark, by calling (908) 252-0700, or on-line at www.somersetpatriots.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanticleagueindependent.com/2010/06/06/patriots-late-rally-downs-bears-5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camden&#8217;s Scoring Surge Wins Game 2</title>
		<link>http://www.atlanticleagueindependent.com/2010/06/06/camdens-scoring-surge-wins-game-2/</link>
		<comments>http://www.atlanticleagueindependent.com/2010/06/06/camdens-scoring-surge-wins-game-2/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 13:22:46 +0000</pubDate>
		<dc:creator>Atlantic League Independent Wire Services</dc:creator>
				<category><![CDATA[Bridgeport Bluefish]]></category>
		<category><![CDATA[Camden Riversharks]]></category>
		<category><![CDATA[Brett Bonvechio]]></category>
		<category><![CDATA[Chick]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fifth Inning]]></category>
		<category><![CDATA[Final Game]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[Kaiser 2]]></category>
		<category><![CDATA[Kevin Mannix]]></category>
		<category><![CDATA[Live Radio Broadcast]]></category>
		<category><![CDATA[Play Game]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[Seven Runs]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Shea]]></category>
		<category><![CDATA[Steve Hammond]]></category>
		<category><![CDATA[Ticket Information]]></category>
		<category><![CDATA[Tomorrow Afternoon]]></category>
		<category><![CDATA[Travis]]></category>

		<guid isPermaLink="false">http://www.atlanticleagueindependent.com/?p=1180</guid>
		<description><![CDATA[The Camden Riversharks easily took the win against the Bridgeport Bluefish with a score of 18-7.  The game played out much different from last night, when the two teams went scoreless in the first five innings.  In this evening’s match up there were 15 combined runs heading into the third inning.  Travis Chick was awarded [...]]]></description>
			<content:encoded><![CDATA[<p>The Camden Riversharks easily took the win against the Bridgeport Bluefish with a score of 18-7.  The game played out much different from last night, when the two teams went scoreless in the first five innings.  In this evening’s match up there were 15 combined runs heading into the third inning.  Travis Chick was awarded the win and is now 1-2 for the season, while Marc Kaiser (2-4) of the Bluefish was charged with the loss.</p>
