<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlantic League Independent &#187; Mark Krulish</title>
	<atom:link href="http://www.atlanticleagueindependent.com/author/krulish/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlanticleagueindependent.com</link>
	<description>The Fairest Atlantic League Coverage You Can Find</description>
	<lastBuildDate>Mon, 21 Nov 2011 19:34:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
<link>http://www.atlanticleagueindependent.com</link>
<url>http://www.atlanticleagueindependent.com/wp-content/mbp-favicon/favicon.ico</url>
<title>Atlantic League Independent</title>
</image>
		<item>
		<title>Bittersweet Year For The Bears</title>
		<link>http://www.atlanticleagueindependent.com/2008/09/25/bittersweet-year-for-the-bears/</link>
		<comments>http://www.atlanticleagueindependent.com/2008/09/25/bittersweet-year-for-the-bears/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 06:19:23 +0000</pubDate>
		<dc:creator>Mark Krulish</dc:creator>
				<category><![CDATA[Newark Bears]]></category>
		<category><![CDATA[Aldridge]]></category>
		<category><![CDATA[Arm Fatigue]]></category>
		<category><![CDATA[Bullpen]]></category>
		<category><![CDATA[Bump In The Road]]></category>
		<category><![CDATA[Cogs]]></category>
		<category><![CDATA[Divisional Race]]></category>
		<category><![CDATA[Fire Power]]></category>
		<category><![CDATA[First Game]]></category>
		<category><![CDATA[Heartbreaker]]></category>
		<category><![CDATA[Home Runs]]></category>
		<category><![CDATA[Johan Santana]]></category>
		<category><![CDATA[July 6th]]></category>
		<category><![CDATA[League Champion]]></category>
		<category><![CDATA[Mike Bumstead]]></category>
		<category><![CDATA[Pat Stanley]]></category>
		<category><![CDATA[Ramon Castro]]></category>
		<category><![CDATA[Riverfront Stadium]]></category>
		<category><![CDATA[Somerset Patriots]]></category>
		<category><![CDATA[Val Majewski]]></category>

		<guid isPermaLink="false">http://www.atlanticleagueindependent.com/?p=277</guid>
		<description><![CDATA[NEWARK, NJ &#8211; The hallmark of any championship team is being able to bear down and get the job done in the face of adversity. This was ultimately the difference between the 2007 Atlantic League champion Newark Bears and their 2008 incarnation. Yes, their 6-1 loss to the Somerset Patriots on July 6th was a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nysportsday.com/bears/images/stanley.jpg" border="2" alt="" hspace="5" vspace="5" align="right" />NEWARK, NJ &#8211; The hallmark of any championship team is being able to bear down and get the job done in the face of adversity. This was ultimately the difference between the 2007 Atlantic League champion Newark Bears and their 2008 incarnation.</p>
<p>Yes, their 6-1 loss to the Somerset Patriots on July 6th was a heartbreaker, a game that had first place in the Freedom Division for the first half on the line, but they had a whole second half to atone for what could have merely been a bump in the road.</p>
<p>However, they started the second half of the Atlantic League season 1-6 and we never able to recover from that disastrous start. Watching the Bears on the field, it was clear they had not gotten over their first half miscue.</p>
<p>It was also clear that they were short on offensive fire power thanks to some key departures. Cory Aldridge, Val Majewski and John Pachot were all key cogs in their attack and they clearly didn’t have the pitching to make up for it.</p>
<p>Pat Stanley, who was unhittable for most of the first half began to struggle. Stanley previously had one professional in which he’d thrown more than 100 innings and subsequently began to suffer from arm fatigue, not used to being the ace of a staff. He still managed to lead the Atlantic League in strikeouts.</p>
<p>Mike Bumstead, the Atlantic League’s wins leader with 14, probably should have had more, but began to suffer from Johan Santana syndrome. The Bears bullpen blew several games for Bumstead over the final month of a season in conjunction with their fall from the divisional race.</p>
<p>Despite everything, however, all of that could have ended up meaningless when the Bears were handed yet another chance to get to the post-season.</p>
<p>In mid-September, the York Revolution came to Riverfront Stadium in first place of the Freedom Division, holding a 3 ½ game lead over the Bears.</p>
<p>They won the first game of the series, thanks to Ramon Castro’s two late inning home runs, which pulled them to within 2 ½ games of York. However, the bats went silent and York took the final two games without much of a fight from Newark. The Bears closed out their season getting swept by the Patriots, who are off to play York in the first round of the playoffs. In a whisper, the season was gone.</p>
<p>Newark hit .303 as a team for the season, managing to actually beat their team total of .302 from last year, and it is a new Atlantic League record.</p>
<p>Leading that charge was Ramon Castro, who was held out of the lineup in the last game, unable to defend his lead for the batting title. He would end up hitting .352 for the year, finishing two points behind Somerset’s Josh Pressley.</p>
<p>Keith Reed continued his gold glove-caliber play in center field and led the team in home runs by going yard 26 times. He also tied fellow outfielder Jose Herrera by driving in 93 runs.</p>
<p>Cory Willey was, by far, the steadiest and most consistent member of the Newark bullpen. He went 7-2 with a 2.96 ERA and struck out 71 batters in 76 innings. The bullpen was mostly a rotating door of arms, and Willey was the one constant who could be counted upon in late-inning pressure situations.</p>
<p>The 2008 season will be remembered as what might have been for the Newark Bears. A small bounce their way here or there and perhaps the Bears are still playing, fighting it out in the post-season to defend their title. But, they had their chances and came up short when it mattered the most. Riverfront Stadium will, unfortunately, be very quiet this late September.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanticleagueindependent.com/2008/09/25/bittersweet-year-for-the-bears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bears Streaking After Win Over Ducks</title>
		<link>http://www.atlanticleagueindependent.com/2008/08/25/bears-streaking-after-win-over-ducks/</link>
		<comments>http://www.atlanticleagueindependent.com/2008/08/25/bears-streaking-after-win-over-ducks/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 16:08:38 +0000</pubDate>
		<dc:creator>Mark Krulish</dc:creator>
				<category><![CDATA[Long Island Ducks]]></category>
		<category><![CDATA[Newark Bears]]></category>
		<category><![CDATA[Abe Alvarez]]></category>
		<category><![CDATA[Dennis Donovan]]></category>
		<category><![CDATA[Edgardo Alfonzo]]></category>
		<category><![CDATA[Eighth Inning]]></category>
		<category><![CDATA[First Blood]]></category>
		<category><![CDATA[Game Winning Streak]]></category>
		<category><![CDATA[Going The Distance]]></category>
		<category><![CDATA[Jose Garcia]]></category>
		<category><![CDATA[Newark Nj]]></category>
		<category><![CDATA[Ramon Castro]]></category>
		<category><![CDATA[Ramon Nivar]]></category>
		<category><![CDATA[Raul Gonzalez]]></category>
		<category><![CDATA[Riverfront Stadium]]></category>
		<category><![CDATA[Sandora]]></category>
		<category><![CDATA[Sixth Inning]]></category>
		<category><![CDATA[Stiff Wind]]></category>
		<category><![CDATA[Straight Batters]]></category>
		<category><![CDATA[Straight Game]]></category>

		<guid isPermaLink="false">http://www.atlanticleagueindependent.com/?p=240</guid>
		<description><![CDATA[NEWARK, NJ &#8211; The Newark Bears season is turning around in a hurry. The Bears won an exciting pitcher’s duel by the score of 2-1 at Riverfront Stadium on Sunday afternoon. With the win, coupled with York’s loss to Camden, Newark moves within three games of the first place York Revolution. Jose Garcia and company [...]]]></description>
			<content:encoded><![CDATA[<p><img title="newark_logo.gif" src="http://atlanticleagueindependent.com/oldsite/bears/images/newark_logo.gif" alt="" hspace="5" vspace="5" width="150" height="133" align="right" />NEWARK, NJ &#8211; The Newark Bears season is turning around in a hurry.  The Bears won an exciting pitcher’s duel by the score of 2-1 at Riverfront Stadium on Sunday afternoon.  With the win, coupled with York’s loss to Camden, Newark moves within three games of the first place York Revolution.  </p>
<p>Jose Garcia and company halted the powerful Ducks for a third straight game, taking three-out-of-four from a team that entered the series on a nine-game winning streak.  </p>
<p>Garcia (9-4) hurled eight fantastic innings, yielding just four hits and one earned run while striking out six.  He kept the potent Long Island lineup at bay all afternoon, making just one mistake in the third inning.</p>
<p>Abe Alvarez (6-2) was also fantastic, going the distance for the Ducks but was not quite good enough to defeat Garcia on this day.</p>
<p>With the wind blowing in strongly from right field, runs were at a premium throughout the game.  Kevin Haverbusch and Raul Gonzalez combined for nine putouts on the afternoon on balls that couldn’t quite make it over the wall.</p>
<p>Robert Sandora drew first blood for the Long Island Ducks in the third inning.  He sent Jose Garcia’s offering to the opposite field, just clearing the short porch in left to give them a 1-0 lead.</p>
<p>Newark answered back in the fourth when Ramon Castro hit a solo home run of his own over the wall down the right-field line, getting enough on the ball to push it through the stiff wind that the ball was facing.  The game was tied at 1.</p>
<p>That was all the offenses could muster for most of the game.  Garcia found himself in a little trouble in the sixth inning after Dennis Donovan reached on an error by Vic Gutierrez.  P.J. Rose singled him to third with two outs and the Ducks had found a rally.  But Garcia reached back and struck out Edgardo Alfonzo to leave the runners stranded.  </p>
<p>After Will Otanez’s double in the fourth, Alvarez retired 11 straight batters until that fateful eighth inning, when the Bears finally took the lead.  </p>
<p>Ramon Nivar smashed a one-out double into the left-centerfield gap, giving the Bears the best chance to score since the fourth.  Gutierrez came up and atoned for his earlier error by ripping a single into right.  Nivar came flying around third and slid around Jamie Pogue’s block of the late, beating the throw and scoring the winning run.</p>
<p>Shaun Babula came on to face Rose in the ninth and struck him out looking.  Manager Wayne<br />
Krenchicki then turned the ball over to Ed Almonte (4) to finish the job.  Although he gave up a double to Alfonzo, he got Kevin Haverbusch and Kyle Nichols to ground out and end the game.<br />
It was a thrilling victory for the Bears, who now feel their season turn on a dime and believe they can repeat as champions once again.  </p>
<p>Newark travels to Lancaster for a three-game set against the Barnstormers before returning to The Den for another weekend series against the Long Island Ducks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanticleagueindependent.com/2008/08/25/bears-streaking-after-win-over-ducks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newark Finds A New Way To Win</title>
		<link>http://www.atlanticleagueindependent.com/2008/08/24/newark-finds-a-new-way-to-win/</link>
		<comments>http://www.atlanticleagueindependent.com/2008/08/24/newark-finds-a-new-way-to-win/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 15:27:05 +0000</pubDate>
		<dc:creator>Mark Krulish</dc:creator>
				<category><![CDATA[Long Island Ducks]]></category>
		<category><![CDATA[Newark Bears]]></category>
		<category><![CDATA[Ball Games]]></category>
		<category><![CDATA[Barrage]]></category>
		<category><![CDATA[Bobby Hill]]></category>
		<category><![CDATA[Damian Rolls]]></category>
		<category><![CDATA[Dave Lapoint]]></category>
		<category><![CDATA[Dennis Donovan]]></category>
		<category><![CDATA[Fastball]]></category>
		<category><![CDATA[Game Series]]></category>
		<category><![CDATA[Giron]]></category>
		<category><![CDATA[Jose Paniagua]]></category>
		<category><![CDATA[Newark Nj]]></category>
		<category><![CDATA[Ramon Nivar]]></category>
		<category><![CDATA[Randall Simon]]></category>
		<category><![CDATA[Raul Gonzalez]]></category>
		<category><![CDATA[Right Hander]]></category>
		<category><![CDATA[Riverfront Stadium]]></category>
		<category><![CDATA[Seventh Inning]]></category>
		<category><![CDATA[Travis Wade]]></category>

		<guid isPermaLink="false">http://www.atlanticleagueindependent.com/?p=227</guid>
		<description><![CDATA[NEWARK, NJ &#8211; The Newark Bears are finding new ways to win ball games. For most of the year, Newark pounded the opposition with a barrage of hits and home runs, pouring on the runs with a superior lineup. They’re a different team now, winning close, low-scoring games like the one on Saturday night at [...]]]></description>
			<content:encoded><![CDATA[<p><img title="newark_logo.gif" src="http://atlanticleagueindependent.com/oldsite/bears/images/newark_logo.gif" alt="" hspace="5" vspace="5" width="150" height="133" align="right" />NEWARK, NJ &#8211; The Newark Bears are finding new ways to win ball games.</p>
<p>For most of the year, Newark pounded the opposition with a barrage of hits and home runs, pouring on the runs with a superior lineup. They’re a different team now, winning close, low-scoring games like the one on Saturday night at Riverfront Stadium. They defeated the Long Island Ducks 5-4 to guarantee at least a split of the four-game series.</p>
<p>The Bears had to battle back from a deficit as the Ducks took an early lead in the top of the second inning. With two out and no one on, Damian Rolls blasted a home run over the left-field wall off the netting for a 1-0 Long Island advantage.</p>
<p>Long Island added two more in the top of the fifth on another home run, this one a two-run shot by Dennis Donovan. He shocked every person at the The Den by depositing just his second bomb of the year beyond the left-field wall.</p>
<p>Through six innings, Long Island starter Jose Paniagua was cruising along, with the exception of a bases-loaded jam in the fourth inning which he escaped by striking out the side in between three hits by Newark.</p>
<p>At the time, the game’s outlook wasn’t a rosy one for the Bears. Paniagua had a four-hit shutout going, and Newark was wasting a very good start by Roberto Giron who struggled mightily in his two previous starts, compiling an earned run average of 10.18. Giron had given up three runs, but was battling hard and keeping his ballclub in the game.</p>
<p>The Bears were finally able to reach Paniagua in the seventh inning. Randall Simon and Raul Gonzalez led-off the frame with singles bringing up Ramon Nivar. Nivar smashed a double down the left-field line scoring Simon from second. Scott Knazek came up to the plate and was hit by the first pitch that Paniagua threw.</p>
<p>At that point, Long Island manager Dave LaPoint had seen enough. Paniagua (3-1) was lifted after that sequence in favor of right-hander Travis Wade. Wade struck out Bobby Hill on a three-two fastball to get the first out of the inning. But then Ramon Castro stepped to the dish and singled up the middle, scoring Gonzalez and Nivar to knot the game at 3. After Keith Reed grounded into a fielder’s choice, Will Otanez laced a single into left field. Castro beat a close play at home to give the Bears a 4-3 lead.</p>
<p>Wayne Krenchicki also went to the bullpen after that inning. Cory Willey came on in the eighth, replacing Giron (1-2) who, despite behind on the losing end most of the game, left as the pitch of record on the winning side. Giron kept his team in the game by giving up just three runs on five hits over seven innings and striking out six.</p>
<p>Andy Shibilo (5) came on with one out in the ninth and got the final two outs for the save.<br />
Rolls led Long Island offensively, going four-for-four and being a thorn in the side of the Bears all night long. Gonzalez countered Rolls by reaching base four times himself on three singles and a first-inning error by the shortstop Donovan.</p>
<p>Newark and Long Island complete their four-game series on Sunday at The Den. The Long Island southpaw Abe Alvarez will start on the hill against Newark’s Jose Garcia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanticleagueindependent.com/2008/08/24/newark-finds-a-new-way-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bears Beat Ducks in 10</title>
		<link>http://www.atlanticleagueindependent.com/2008/08/23/bears-beat-ducks-in-10/</link>
		<comments>http://www.atlanticleagueindependent.com/2008/08/23/bears-beat-ducks-in-10/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 15:39:46 +0000</pubDate>
		<dc:creator>Mark Krulish</dc:creator>
				<category><![CDATA[Long Island Ducks]]></category>
		<category><![CDATA[Newark Bears]]></category>
		<category><![CDATA[Broken Bat]]></category>
		<category><![CDATA[Bullpen]]></category>
		<category><![CDATA[Citibank]]></category>
		<category><![CDATA[Early Advantage]]></category>
		<category><![CDATA[Earned Runs]]></category>
		<category><![CDATA[Edgardo Alfonzo]]></category>
		<category><![CDATA[Home Runs]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[Jack Armstrong]]></category>
		<category><![CDATA[Keith Reed]]></category>
		<category><![CDATA[Leek]]></category>
		<category><![CDATA[Mike Bumstead]]></category>
		<category><![CDATA[Newark Nj]]></category>
		<category><![CDATA[Ninth Inning]]></category>
		<category><![CDATA[Ramon Castro]]></category>
		<category><![CDATA[Setting The Table]]></category>
		<category><![CDATA[Sixth Inning]]></category>
		<category><![CDATA[Willis Otanez]]></category>

		<guid isPermaLink="false">http://www.atlanticleagueindependent.com/?p=222</guid>
		<description><![CDATA[NEWARK, NJ &#8211; Mike Bumstead took the mound on Friday night at The Den gunning for his 14th victory of the season, which would break the Newark Bears single-season record. However, the bullpen blew Bumstead’s ninth inning lead, and then rebounded to win in 10 innings 5-4 over the Long Island Ducks. He entered the [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><img src="http://www.nysportsday.com/bears/images/bumstead.jpg" border="2" alt="" hspace="5" vspace="5" align="right" />NEWARK, NJ &#8211; Mike Bumstead took the mound on Friday night at The Den gunning for his 14th victory of the season, which would break the Newark Bears single-season record. However, the bullpen blew Bumstead’s ninth inning lead, and then rebounded to win in 10 innings 5-4 over the Long Island Ducks.</p>
<p>He entered the night’s contest with a 13-6 record, his win total tying Jack Armstrong’s 2001 campaign total. Bumstead pitched an excellent game, yielding just four hits and striking out six over eight strong innings. However, his bullpen could not hold his lead and he took a no-decision for the night.</p>
<p>In three previous starts against the Ducks, Bumstead was 1-2 and had not pitched particularly well in any of those games. However, he managed to earn a win on July 8th at Citibank Park, despite giving up five earned runs.</p>
<p>The Ducks offense got on the board early, striking for two runs in the first inning. Edgardo Alfonzo, the second batter of the game, reached on a broken-bat single up the middle which brought P.J. Rose to the plate. Rose hit Bumstead’s offering deep over the right-field wall for the early advantage.</p>
<p>Bumstead settled down yielding just one walk and one more hit through the sixth inning. Meanwhile, the Bears offense was able to wake up and beginning hitting off Ducks starter Randy Leek.</p>
<p>Newark responded in the bottom of the fourth inning with two runs of their own to re-tie the game at 2. Ramon Castro and Keith Reed hit back-to-back home runs off Leek to nearly the same spot beyond the left-center field wall. Reed’s homer was his team-leading 20th of the season.</p>
<p>Newark charged ahead 3-2 in the bottom of the sixth inning. Keith Reed smashed a one-out double off the wall in centerfield, setting the table for Willis Otanez’s two-out RBI single through the right side of the infield.</p>
<p>The Ducks responded immediately when Ray Navarette tied the game with his 23rd home run of the season.</p>
<p>However, the Bears would counter right back in the bottom of the frame. Raul Gonzalez reached with a one-out single and was lifted for pinch-runner Mike Just. After Just advanced to second on Ramon Nivar’s groundout, Bobby Hill singled into right field. Third base coach Ryan Jones waved Just around beat a close play at the plate to give Newark the lead.</p>
<p>Bumstead entered the eighth with the lead and set the Long Island order down 1-2-3, entrusting his bullpen to protect his lead.</p>
<p>Reliever Andy Shibilo (1-1) entered the ninth to try and hold the small margin, but Rose blasted Shibilo’s fastball over the wall for his second home run of the game, knotting the game at 4.</p>
<p>Ramon Nivar led-off the tenth, singling off Ducks reliever Vic Darensbourgh. After Hill sacrificed him over to second, Ramon Castro hit a slow ground ball to third, where Rose had moved to in the sixth inning. Even a perfect throw would not have gotten Castro at first, but the throw was wild and Nivar came around to score and send the Bears home as winners.</p>
<p>Unfortunately for Bumstead, he will have to wait for his next start to try and break that record.</p>
<p>Randy Leek who was on the short end of the decision until Rose’s home run still has not lost since Jun. 4. He battled Bumstead well, giving up nine hits and four earned runs over seven innings.</p>
<p>The Bears and Ducks meet Saturday afternoon for the third game of a four-game series. Robert Giron takes the mound for Newark while Long Island counters with Jose Paniagua.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanticleagueindependent.com/2008/08/23/bears-beat-ducks-in-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Time For the Bears</title>
		<link>http://www.atlanticleagueindependent.com/2008/08/16/still-time-for-the-bears/</link>
		<comments>http://www.atlanticleagueindependent.com/2008/08/16/still-time-for-the-bears/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 21:14:05 +0000</pubDate>
		<dc:creator>Mark Krulish</dc:creator>
				<category><![CDATA[Newark Bears]]></category>
		<category><![CDATA[Al Levine]]></category>
		<category><![CDATA[Baseballs]]></category>
		<category><![CDATA[Bobby Hill]]></category>
		<category><![CDATA[Camden Riversharks]]></category>
		<category><![CDATA[Cory Aldridge]]></category>
		<category><![CDATA[Evening Sky]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Ironbound]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Lancaster Barnstormers]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Newark Nj]]></category>
		<category><![CDATA[Pat Stanley]]></category>
		<category><![CDATA[Potent Offense]]></category>
		<category><![CDATA[Ramon Castro]]></category>
		<category><![CDATA[Setting The Table]]></category>
		<category><![CDATA[Strikeout]]></category>
		<category><![CDATA[Team Of Destiny]]></category>
		<category><![CDATA[Val Majewski]]></category>

		<guid isPermaLink="false">http://www.atlanticleagueindependent.com/?p=186</guid>
		<description><![CDATA[NEWARK, NJ &#8211; The Newark Bears were supposed to be a team of destiny. In the first half of the 2008 Atlantic League season, they pounded teams into the ground with an explosively potent lineup that was unrivaled by any team. Whether it was Bobby Hill and Brian Burgamy setting the table, or Cory Aldridge, [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><img src="http://www.nysportsday.com/bears/images/stanley.jpg" border="2" alt="" hspace="5" vspace="5" align="right" />NEWARK, NJ &#8211; The Newark Bears were supposed to be a team of destiny.</p>
<p>In the first half of the 2008 Atlantic League season, they pounded teams into the ground with an explosively potent lineup that was unrivaled by any team. Whether it was Bobby Hill and Brian Burgamy setting the table, or Cory Aldridge, Ramon Castro and Val Majewski launching baseballs into the Ironbound’s evening sky, this was an offense that was second-to-none.</p>
<p>Then their pitching finally began to take shape. Pat Stanley and Mike Bumstead anchored the top of the rotation, getting consistently outstanding starts. Stanley, in particular, was dominating, including a 15-strikeout performance against the Lancaster Barnstormers in late May. Benito Baez finally got healthy as well and gave the Bears an excellent top 3 in their rotation.</p>
<p>Although the team lacked a true closer due to Al Levine’s early-season retirement, Cory Willey and J.J. Trujillo became a fantastic late-inning duo that shut teams down in those crucial seventh, eighth and ninth innings.</p>
<p>However, the unfortunate nature of the Atlantic League is that teams will lose their best players as the season rolls on. Brian Burgamy was the first to go. Burgamy, an on-base machine, was picked up by the New York Mets. Then, out of nowhere, Majewski was snapped up by the Houston Astros, which came as a complete surprise to him.</p>
<p>“I haven’t really heard from anyone yet” said Majewski after a June 19th game against Camden. “We’re all just working hard here and waiting for our number to get called.”</p>
<p>Finally, Aldridge, the rock-steady veteran in the middle of their lineup, went to the Kansas City Royals organization.</p>
<p>Despite that, the Bears were essentially one winning streak away from wrapping up the Freedom Division title for the first half. Instead, they began to falter, playing very inconsistently with their once-potent offense going dry on some nights. After taking two out of three from the Camden Riversharks and York Revolution, the Bears had finally re-positioned themselves in the right place to earn their playoff spot.</p>
<p>In early July, it all came down to a five-game series with the Somerset Patriots. The Bears went into the series dead-even with their rival for first place. After splitting the first four games, it came to a Sunday showdown and everything looked right for Newark.</p>
<p>Stanley was on the mound with an 8-1 record against Jim Magrane who hardly seemed to be able to get anyone out for most of the year. But, the Bears went quietly in a 6-1 loss in front of a packed house in Somerset. Just like that, the magical first half was over.</p>
<p>That brings the story to mid-August, Newark now has a 15-19 record for the second half. Forced to re-load, the Bears have been unable to re-capture the magic that Aldridge and Majewski brought to the middle of their order. Aldridge had consistently driven in runs the entire season and had a David Ortiz-like habit of coming through in the clutch. Majewski’s pure professionalism was unmatched, showing from day one that his bat belonged back in the major leagues. Combining the two of them with Castro, Jose Herrera and Randall Simon gave nightmares to opposing pitchers.</p>
<p>No matter who they have brought in since, none of their players have been able to duplicate the pure power and hitting ability the middle of their order once had.</p>
<p>The staff has suffered as well recently. Stanley and Bumstead remain at the top, but a rotating cast of starters have failed to establish themselves behind the two of them. Trujillo and Carlos Mirabal, both key contributors on last year’s championship team, have retired and Steven Kent has been traded away for catching help with the loss of John Pachot to the Mexican Minor League.</p>
<p>There are still pieces in place for the Bears. Castro, Herrera, Keith Reed, Raul Gonzalez and Ruben Mateo are all still dangerous hitters and Hill and Mike Just are still capable of getting on base ahead of them. But this is clearly a much different team without their superstar corner-outfielders.</p>
<p>Barring a sudden turnaround, Newark could very well be left wondering what might have been in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanticleagueindependent.com/2008/08/16/still-time-for-the-bears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bumstead Soars, Bears Roll</title>
		<link>http://www.atlanticleagueindependent.com/2008/07/20/bumstead-soars-bears-roll/</link>
		<comments>http://www.atlanticleagueindependent.com/2008/07/20/bumstead-soars-bears-roll/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 09:15:03 +0000</pubDate>
		<dc:creator>Mark Krulish</dc:creator>
				<category><![CDATA[Camden Riversharks]]></category>
		<category><![CDATA[Newark Bears]]></category>
		<category><![CDATA[Curveball]]></category>
		<category><![CDATA[Final Game]]></category>
		<category><![CDATA[Jose Lima]]></category>
		<category><![CDATA[Keith Reed]]></category>
		<category><![CDATA[League Experience]]></category>
		<category><![CDATA[Major Leaguer]]></category>
		<category><![CDATA[Mike Bumstead]]></category>
		<category><![CDATA[Nick Jackson]]></category>
		<category><![CDATA[Nine Innings]]></category>
		<category><![CDATA[Offensive Explosion]]></category>
		<category><![CDATA[Pat Stanley]]></category>
		<category><![CDATA[Ramon Castro]]></category>
		<category><![CDATA[Raul Gonzalez]]></category>
		<category><![CDATA[Riverfront Stadium]]></category>
		<category><![CDATA[Ruben Mateo]]></category>
		<category><![CDATA[Star Of The Show]]></category>
		<category><![CDATA[Tailspin]]></category>
		<category><![CDATA[Thirteen Days]]></category>

		<guid isPermaLink="false">http://www.atlanticleagueindependent.com/?p=159</guid>
		<description><![CDATA[NEWARK &#8211; Thirteen days ago, the Newark Bears played their final game of the first half of the Atlantic League season with the division on the line. Newark’s ace Pat Stanley was on the mound and the offense had been rolling. Stanley gave up all the runs in a 6-1 loss and ever since that [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><img src="http://www.nysportsday.com/bears/images/bumstead.jpg" border="2" alt="" hspace="5" vspace="5" align="right" />NEWARK &#8211; Thirteen days ago, the Newark Bears played their final game of the first half of the Atlantic League season with the division on the line. Newark’s ace Pat Stanley was on the mound and the offense had been rolling. Stanley gave up all the runs in a 6-1 loss and ever since that day, the Bears have been in a tailspin.</p>
<p>Fast forward to Saturday night and it was quite a different story. Mike Bumstead took the mound as the last Newark Bears pitcher to record a win and played the role of the stopper once again. Bumstead went the distance in the Bears 12-3 win over the Camden Riversharks.</p>
<p>The game did not begin well for Bumstead or the Bears. Nick Jackson led off the game with a solo home run for Camden and Sheldon Fulse added another one in the top of the third to give the Riversharks a 2-0 lead.</p>
<p>However, everywhere in between and after, Bumstead was completely dominant. Camden hitters took a lot of bad swings against Bumstead’s curveball, which was sharp the entire evening. He struck out 11 batters in his nine innings of work, a new personal high for him.</p>
<p>Newark’s offense broke loose in the third inning when Keith Reed hit a triple over Jackson’s head in center field. Vic Gutierrez and Ramon Castro scored on that drive to tie the game at 2.</p>
<p>Ruben Mateo, back for another tour of duty with Newark, hit a two-run homer in the fourth inning to put the Bears ahead. Raul Gonzalez, another recent newcomer with major-league experience, hit a three-run bomb in the fifth to stretch the lead further.</p>
<p>The rest of Newark’s offensive explosion was highlighted by catcher Scott Knazek’s two-run triple in the bottom of the seventh.</p>
<p>Saturday night was also “Lima Time” at Riverfront Stadium. Former major-leaguer Jose Lima was Camden’s starter for the night. Much like his time in the majors, he was tagged for seven earned runs in five innings of work.</p>
<p>Bumstead, however, was the star of the show. He only suffered one more blemish when he gave up a third solo home run in the seventh to L.J. Biernbaum. But, the game was far out of reach at that point. He completed his nine innings in just 108 pitches and two hours and 32 minutes.</p>
<p>A lot of positives came from tonight’s game for the struggling club. Newark had lost six in a row, including a sweeping at the hands of the Bridgeport Bluefish just before the all-star break. Gonzalez went three-for-four and scored three times in the contest. He and Mateo are hoping to fill the huge offensive void left by the departures of Cory Aldridge and Val Majewski.</p>
<p>For Bumstead, it was his tenth win of the season, which leads the Atlantic League. It is also another new career-high for the young right-hander.</p>
<p>The Bears finish their three game series with Camden on Sunday at 1:35. Benito Baez is the scheduled starter for Newark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanticleagueindependent.com/2008/07/20/bumstead-soars-bears-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Shutout For Stanley</title>
